Home | Defunct Tennis Tournament | Bermuda Open
|
|
|
|
Bermuda Open
| Home | Defunct Tennis Tournament | Bermuda Open
| ||||||||||||||||||
| Two tropical storms remind us hurricane season is not over - WECT-TV6 WECT-TV6---...- night to the southeast of the island of -Bermuda-. That system is expected to continue north and northeast over the -open- waters of the Atlantic Ocean. ... - Date : Fri, 29 Oct 2010 20:52:59 GMT+00:00 |
| Martial arts squad wins 19 trophies - Bermuda Sun Bermuda Sun--The -Bermuda- Taekwondo Association competed in the 24th annual HMA US -Open- Tae Kwon Do Championship. The event, in Louisville, Kentucky, ... - Date : Fri, 29 Oct 2010 16:18:42 GMT+00:00 |
| Truth & Rumors: Alexis Thompson finishes second in men's event - Golf.com (blog) Golf.com (blog)--"For far less money you can attract an LPGA event, you can attract a seniors event, and we already have an event, the -Bermuda Open-, that is already ... - Date : Fri, 29 Oct 2010 16:02:25 GMT+00:00 |
| Park Hyatt Bermuda to open in November next year - Attractions Management Attractions Management--Park Hyatt has invested US$300m in the development of its Park Hyatt -Bermuda- hotel. Originally signing on in 2008 in a management ... - Date : Fri, 29 Oct 2010 12:07:32 GMT+00:00 |
| Singles : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Champion | Runner-up | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | US Jimmy Connors | US Vitas Gerulaitis | 6 - 1, 6 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | US Cliff Richey | US Gene Mayer | 7 - 6, 6 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Champions | Runners-up | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | Not Held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | US Mike Cahill US John Whitlinger |
AU Dick Crealy AU Ray Ruffels |
6 - 4, 4 - 6, 7 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||