Autism Speaks 400
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

Autism Speaks 400

     Home | NASCAR race | Autism Speaks 400



The Autism Speaks 400 presented by Hershey's Milk & Milkshakes is a NASCAR Sprint Cup Series stock car race held annually at Dover International Speedway in Dover, Delaware, it is the first of two Sprint Cup races at Dover. The 2007 Autism Speaks 400 presented by Visa marked the first time that a NASCAR Sprint Cup race entitlement was dedicated to a non-profit organization, by the race's title sponsor, Visa Inc.

Latest News : Autism Speaks 400 : Tweet this RSS

Want to Autism Speaks 400 latest news on your twitter account???   sign in with twitter
Autism Speaks 400     sign in with twitter   ||  NASCAR_race     sign in with twitter   ||  Other     sign in with twitter
Jacksonville health calendar - Florida Times-Union Tweet this news
Florida Times-Union---Autism Speaks- Walk, registration, 8:30 am; walk, 9:30 am to noon; University of North Florida's Hodges Stadium. walknowforautismspeaks.org. ... - Date : Wed, 20 Oct 2010 08:08:06 GMT+00:00

Year Date Driver Car Make Winner's Prize
(USD)
Distance
(laps/miles)
Average Speed
(mph)
Race Time
Mason-Dixon 300
1969 July 6 North Carolina Richard Petty '69 Ford $4,725 300 115.772 2:35:28
1970 September 20 North Carolina Richard Petty '70 Plymouth $6,195 300 112.103 2:40:34
Mason-Dixon 500
1971 June 6 Florida Bobby Allison '69 Mercury $15,720 500 123.119 4:30:40
1972 June 4 Florida Bobby Allison '72 Chevrolet $14,625 500 118.019 4:12:49
1973 June 3 South Carolina David Pearson '71 Mercury $14,025 500 119.745 4:10:32
1974 May 19 South Carolina Cale Yarborough '74 Chevrolet $18,300 500 115.057 3:54:40
1975 May 18 South Carolina David Pearson '73 Mercury $15,425 500 100.82 4:57:32
1976 May 16 North Carolina Benny Parsons Chevrolet $18,890 500 115.436 4:19:53
1977 May 15 South Carolina Cale Yarborough Chevrolet $17,175 500 123.327 4:03:26
1978 May 21 South Carolina David Pearson Mercury $16,600 500 114.664 4:21:38
1979 May 20 Alabama Neil Bonnett Mercury $17,750 500 111.269 4:29:37
1980 May 18 Florida Bobby Allison Ford $21,900 500 113.866 4:23:28
1981 May 17 Georgia (U.S. state) Jody Ridley Ford $22,560 500 116.595 4:17:18
1982 May 16 Florida Bobby Allison Chevrolet $25,350 500 120.136 4:09:43
1983 May 15 Florida Bobby Allison Buick $28,500 500 114.847 4:21:13
Budweiser 500
1984 May 20 North Carolina Richard Petty Pontiac $28,105 500 118.717 4:12:42
1985 May 19 Georgia (U.S. state) Bill Elliott Ford $44,500 500 123.094 4:03:43
1986 May 18 New York Geoffrey Bodine Chevrolet $51,700 500 115.009 4:20:51
1987 May 31 Florida Davey Allison Ford $46,600 500 112.958 4:25:35
1988 June 5 Georgia (U.S. state) Bill Elliott Ford $53,000 500 118.726 4:12:41
1989 June 4 North Carolina Dale Earnhardt Chevrolet $59,350 500 121.67 4:06:34
1990 June 3 California Derrike Cope Chevrolet $55,050 500 123.96 4:02:01
1991 June 2 Missouri Ken Schrader Chevrolet $64,800 500 120.152 4:09:41
1992 May 31 North Carolina Harry Gant Oldsmobile $65,145 500 109.456 4:34:05
1993 June 6 North Carolina Dale Earnhardt Chevrolet $68,030 500 105.6 4:44:06
1994 June 5 Missouri Rusty Wallace Ford $70,605 500 102.529 4:52:36
Miller Genuine Draft 500
1995 June 4 North Carolina Kyle Petty Pontiac $77,665 500 119.88 4:10:15
Miller 500
1996 June 2 California Jeff Gordon Chevrolet $138,730 500 122.741 4:04:25
1997 June 1 Virginia Ricky Rudd Ford $95,255 500 114.635 4:21:42
MBNA Platinum 400
1998 May 31 North Carolina Dale Jarrett Ford $89,950 400 119.522 3:20:46
1999 June 6 Texas Bobby Labonte Pontiac $144,820 400 120.603 3:19:00
2000 June 4 Indiana Tony Stewart Pontiac $152,830 400 109.514 3:39:09
2001 June 3 California Jeff Gordon Chevrolet $183,907 400 120.361 3:19:24
2002 June 2 California Jimmie Johnson Chevrolet $152,400 400 117.551 3:24:10
MBNA Armed Forces Family 400
2003 June 1 Indiana Ryan Newman Dodge $199,325 400 106.896 3:44:31
MBNA America 400 "A Salute To Heroes"
2004 June 6 Arkansas Mark Martin Ford $271,900 400 97.042 4:07:19
MBNA RacePoints 400
2005 June 5 Washington Greg Biffle Ford $282,800 400 122.626 3:15:43
Neighborhood Excellence 400 Presented by Bank of America
2006 June 4 Wisconsin Matt Kenseth Ford $323,591 400 109.865 3:38:27
Autism Speaks 400 presented by Visa
2007 June 4 New Jersey Martin Truex Jr. Chevrolet $295,045 400 118.95 3:21:45
Best Buy 400 benefiting Student Clubs for Autism Speaks
2008 June 1 Nevada Kyle Busch Toyota $302,550 400 121.171 3:18:04
Autism Speaks 400 presented by Heluva Good
2009 May 31 California Jimmie Johnson Chevrolet $341,151 400 115.237 3:28:16
Autism Speaks 400 presented by HERSHEY’S Milk & Milkshakes
2010 May 16 Nevada Kyle Busch Toyota $327,706 400 128.79 3:06:21



Privacy | Sitemap