Home | Organization | Associated Catholic Colleges
|
|
|
|

Home | Organization | Associated Catholic Colleges
|
| Unholy abortion compromise - Washington Times Washington Times--That language excludes conscience protection for many, if not most, religious charities, hospitals, -colleges-, schools and other organizations. Because the -Catholic- Church regards sterilization, contraception and abortion to be seriou - Date : Tue, 20 Dec 2011 23:21:18 GMT |
| Super school - Moonee Valley Leader Moonee Valley Leader--SUPPLIED BY GREG KOWALCZEWSK ST BERNARD'S College rewrote the record books recently, securing a ninth consecutive -Associated Catholic Colleges- Athletics title at Olympic Park. The Essendon secondary school put on a dominant tr - Date : Tue, 19 Apr 2011 05:13:41 GMT+00:00 |
| Death and resurrection in three days - NorthJersey.com NorthJersey.com---ASSOCIATED- PRESS FILE PHOTO -Catholic- priests conduct Mass at the Church of the Holy Sepulchre in Jerusalem, the site traditionally believed to be the tomb of Jesus. But if Jesus died at 3 pm Friday and vacated his tomb by dawn Sunday - Date : Thu, 21 Apr 2011 06:03:58 GMT+00:00 |
| Fairfax's Kay Ryan awarded Pulitzer prize for poetry - Marin Independent-Journal Marin Independent-Journal--Fairfax resident, -College- of Marin instructor and former US Poet Laureate Kay Ryan has won the Pulitzer prize for poetry. Judges for the Pulitzer board, which announced the award Monday, called Ryan's 2010 collection, &am - Date : Tue, 19 Apr 2011 01:25:42 GMT+00:00 |
| Upper Marlboro Product is Named All-American - Patch.com Patch.com--Nolan Smith, an Upper Marlboro native, was named last week to the All-American first-team by the Associated Press. He also received votes for player of the year as a senior guard for Duke. Smith, the -ACC- player of the year, played junior high - Date : Wed, 06 Apr 2011 05:06:02 GMT+00:00 |
| NCAA plans to investigate San Diego point-shaving allegations when FBI finishes - Washington Post Washington Post--Now San Diego, a small, -Catholic- school that plays in the West Coast Conference, finds itself at the center of -college- sports' newest scandal. Keith Slotter, head of the FBI's San Diego office, said the FBI investigation evo - Date : Tue, 12 Apr 2011 21:39:41 GMT+00:00 |
| Church remains Catholic, yet abuse dwindles remarkably -- how strange - Milwaukee Journal Sentinel (blog) Milwaukee Journal Sentinel (blog)--Auditors hired by the -Catholic- church say some dioceses - 55 out of 188 - should tighten up their anti-abuse procedures lest, as the -Associated- Press put it, they “risk being out of compliance with the ... - Date : Tue, 12 Apr 2011 19:06:51 GMT+00:00 |
| Students suspended over rating female teachers on website - CathNews CathNews--More than 50 students from a Brisbane -Catholic- boys' -college- have been suspended after rating their female teachers according to appearance on a social networking site created by students, report the Sydney Morning Herald and the Courie - Date : Tue, 12 Apr 2011 22:41:49 GMT+00:00 |
| Chester's Green, Yarbray net top all-state honors - Delaware County Daily Times Delaware County Daily Times--In total, four players and Yarbray received recognition for the boys basketball season, which concluded less than two weeks ago in State -College-. Green, an All-Delco combo guard and a Niagara recruit, is Pennsylvania's - Date : Tue, 05 Apr 2011 12:59:27 GMT+00:00 |
| Tens of Thousands Seek Safety at Salesian Compound After Massacre in Ivory Coast - DigitalJournal.com (press release) DigitalJournal.com (press release)--Chaib Rais, the UN military spokesman, told The -Associated- Press that nearly 1000 peacekeepers at Duékoué “are protecting the -Catholic- Church with more than 10000 (refugees) inside, and we have military camps in - Date : Tue, 05 Apr 2011 02:21:01 GMT+00:00 |
| Current member schools : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member College | Location | Enrolment | Founded | Year Entered Competition |
School Colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Brothers College | St Kilda | 593 | 1878 | 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De La Salle College | Malvern | 1,250 | 1912 | 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazenod College | Mulgrave | 1,209 | 1967 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parade College | Bundoora | 1,857 | 1871 | 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Bede's College | Mentone | 1,338 | 1938 | 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bernard's College | Essendon | 1,317 | 1940 | 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph’s College | Geelong | 1,379 | 1935 | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel College | Altona North | 950 | 1965 | 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salesian College | Chadstone | 934 | 1957 | 1966-1983 re-entered 1999 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simonds Catholic College (Associate member) |
West Melbourne | 442 | 1996 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitefriars College | Donvale | 1,165 | 1961 | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former member schools : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Location | Founded | Years Competed |
School Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Joseph's College Pascoe Vale Campus Years 7 – 10 closed 2009 |
Melbourne | 1903 | 1948 – 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samaritan College Now part of Parade College |
Preston | 2000 – 2008 | 2000 – 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathedral College | East Melbourne | 1968 – 1994 | 1988 – 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chisholm College Now part of Caroline Chisholm Catholic College, Melbourne |
Braybrook | 1979 – 1997 | 1979 – 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St John's College Now part of Caroline Chisholm Catholic College, Melbourne |
Braybrook | 1965 – 1997 | 1970 – 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Joseph's College Became part of Samaritan College, Preston |
Fitzroy North (Brunswick East) |
1930 – 1999 | 1958 – 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Joseph's College Became part of St Joseph's College, Melbourne Co-Member with St Joseph's College, North Melbourne Re-named St Joseph's College, Melbourne |
Pascoe Vale | 1956 – 2000 | ? – 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Kevin's College, Toorak | Toorak | 1918 | 1948 – 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity College Now part of Antonine College |
Brunswick | 2000 – 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former member schools : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Location | Founded | Years Competed |
School Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Patrick's College | Ballarat | 1893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Patrick's College Now part of Catholic College, Sale |
Sale | 1922 – 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBC * De La Salle * Mazenod * Parade * St Bede's * St Bernard's * St Joseph's, Geelong * St Joseph's, Melbourne * St Paul's * Salesian * Samaritan * Simonds * Whitefriars |