Home | Former Grand Prix motorcycle rider | Anthony West (motorcycle racer)
|
|
|
|

Anthony West (motorcycle racer)
| Home | Former Grand Prix motorcycle rider | Anthony West (motorcycle racer)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Ave. Bridge in Minneapolis Closes - FOX 9 News FOX 9 News--The bridge spans over the Mississippi and connects the NE Minneapolis neighborhood of St. -Anthony West- to the North Loop neighborhood. ... - Date : Fri, 22 Oct 2010 20:13:01 GMT+00:00 |
| WELLINGTON v. HOLDER - Leagle.com Leagle.com--Hillel R. Smith, Trial Attorney (-Tony West-, Assistant Attorney General, and Anthony W. Norwood, Senior Litigation Counsel, Office of Immigration Litigation, ... - Date : Thu, 21 Oct 2010 10:39:48 GMT+00:00 |
| PERRINE v. DEPARTMENT OF VETERANS AFFAIRS - Leagle.com Leagle.com--With him on the brief were -TONY WEST-, Assistant Attorney General, JEANNE E. DAVIDSON, Director, and MARTIN F. HOCKEY, JR., Assistant Director. ... - Date : Thu, 07 Oct 2010 12:00:05 GMT+00:00 |
| Businessman fined for illegally burning waste - Environmental Data Interactive Environmental Data Interactive---Anthony West-, who runs a marquee business, pleaded guilty to charges against him which included failing to adequately treat and dispose of controlled waste, ... - Date : Mon, 27 Sep 2010 10:25:44 GMT+00:00 |
| Trojans Fall In Tom-Tom Game - Osawatomie Graphic Osawatomie Graphic---...- but the Trojans were unable to convert the opportunity into points as -Anthony West- got his hands on an interception and returned it to the 46-yard line. ... - Date : Wed, 20 Oct 2010 13:07:21 GMT+00:00 |
| By season : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 250cc | Honda NSR250 | 16 | 0 | 0 | 0 | 0 | 66 | 12th | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 250cc | Honda NSR250 | 16 | 0 | 0 | 0 | 0 | 146 | 6th | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 500cc | Honda NSR500 | 14 | 0 | 0 | 0 | 0 | 27 | 18th | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 250cc | Aprilia RSV 250 | 16 | 1 | 4 | 0 | 0 | 145 | 7th | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 250cc | Aprilia RSV 250 | 14 | 0 | 0 | 0 | 0 | 88 | 11th | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 250cc | Aprilia RSV 250 | 1 | 0 | 0 | 0 | 0 | 30 | 17th | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda NSR250 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTM 250 FRR | 5 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 250cc | Aprilia RSV 250 | 16 | 0 | 0 | 0 | 0 | 78 | 11th | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 250cc | Aprilia RSV 250 | 7 | 0 | 0 | 0 | 0 | 25 | 18th | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MotoGP | Kawasaki Ninja ZX-RR | Kawasaki Racing Team | 11 | 0 | 0 | 0 | 0 | 59 | 15th | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | MotoGP | Kawasaki Ninja ZX-RR | Kawasaki Racing Team | 18 | 0 | 0 | 0 | 0 | 50 | 18th | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Moto2 | MZ Moto2 | MZ Racing Team | 17 | 0 | 0 | 0 | 0 | 26 | 23rd | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Moto2 | MZ Moto2 | MZ Racing Team | 13 | 0 | 0 | 0 | 0 | 23* | 23rd* | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 166 | 1 | 5 | 0 | 1 | 763 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By class : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250cc | 1999 – 2000, 2003 – 2007 | 1999 Malaysia | 2003 Catalunya | 2003 Dutch | 92 | 1 | 5 | 0 | 1 | 578 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500cc | 2001 | 2001 S. Africa | N/A | N/A | 14 | 0 | 0 | 0 | 0 | 27 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MotoGP | 2007 – 2008 | 2007 Britain | N/A | N/A | 29 | 0 | 0 | 0 | 0 | 109 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moto2 | 2010 – | 2010 Qatar | N/A | N/A | 30 | 0 | 0 | 0 | 0 | 49 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1998 – 2001, 2003 – 2007, 2010 – | 166 | 1 | 5 | 0 | 1 | 763 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Races by year : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 125 cc | Honda | NC | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 250 cc | TSR-Honda | MAL 14 |
JPN 10 |
SPA 17 |
FRA 9 |
ITA Ret |
CAT Ret |
NED 10 |
GBR 11 |
GER 6 |
CZE 15 |
IMO 15 |
VAL 9 |
AUS 10 |
RSA 9 |
BRA Ret |
ARG 8 |
12th | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 250 cc | Honda | RSA 5 |
MAL 6 |
JPN 6 |
SPA 5 |
FRA 5 |
ITA 7 |
CAT 9 |
NED 4 |
GBR Ret |
GER 10 |
CZE 10 |
POR 4 |
VAL 7 |
BRA 5 |
PAC 6 |
AUS 7 |
6th | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 500 cc | Honda | JPN | RSA 14 |
SPA 15 |
FRA | ITA Ret |
CAT Ret |
NED 15 |
GBR 14 |
GER 15 |
CZE Ret |
POR 12 |
VAL 13 |
PAC 14 |
AUS 12 |
MAL 12 |
BRA 13 |
18th | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 250 cc | Aprilia | JPN Ret |
RSA 6 |
SPA 5 |
FRA 7 |
ITA 9 |
CAT 3 |
NED 1 |
GBR 3 |
GER 6 |
CZE Ret |
POR 10 |
BRA 8 |
PAC Ret |
MAL 9 |
AUS 2 |
VAL Ret |
7th | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 250 cc | Aprilia | RSA 16 |
SPA 4 |
FRA 6 |
ITA 10 |
CAT 9 |
NED 6 |
BRA Ret |
GER 7 |
GBR 6 |
CZE 4 |
POR 6 |
JPN Ret |
QAT Ret |
MAL Ret |
AUS | VAL | 11th | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 250 cc | Aprilia | SPA | POR | CHN | FRA 18 |
ITA | CAT | 17th | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda | NED Ret |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTM | GBR 2 |
GER 10 |
CZE 12 |
JPN Ret |
MAL Ret |
QAT | AUS | TUR | VAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 250 cc | Aprilia | SPA Ret |
QAT Ret |
TUR 9 |
CHN 9 |
FRA 11 |
ITA 8 |
CAT 9 |
NED 8 |
GBR 9 |
GER 7 |
CZE Ret |
MAL 15 |
AUS 9 |
JPN 11 |
POR 9 |
VAL 19 |
11th | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 250 cc | Aprilia | QAT 13 |
SPA 9 |
CHN Ret |
TUR 13 |
FRA 10 |
ITA 10 |
CAT 21 |
19th | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MotoGP | Kawasaki | GBR 11 |
NED 9 |
GER 8 |
USA 7 |
CZE 12 |
RSM 8 |
POR 12 |
JPN 7 |
AUS 12 |
MAL 15 |
VAL 16 |
15th | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | MotoGP | Kawasaki | QAT 16 |
SPA 13 |
POR 16 |
CHN 17 |
FRA 14 |
ITA 15 |
CAT 12 |
GBR 10 |
NED Ret |
GER 10 |
USA 17 |
CZE 5 |
RSM 13 |
IND 11 |
JPN 15 |
AUS 12 |
MAL 12 |
VAL 17 |
18th | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Moto2 | MZ-RE Honda | QAT Ret |
SPA 15 |
FRA 26 |
ITA 27 |
GBR 17 |
NED Ret |
CAT 9 |
GER 13 |
CZE 18 |
IND 10 |
RSM 17 |
ARA 21 |
JPN 23 |
MAL 24 |
AUS 21 |
POR 7 |
VAL 27 |
23rd | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Moto2 | MZ-RE Honda | QAT Ret |
SPA 11 |
POR 27 |
FRA 25 |
CAT 22 |
GBR Ret |
NED 4 |
ITA 21 |
GER 23 |
CZE 29 |
IND 26 |
RSM 27 |
ARA 11 |
JPN |
AUS |
MAL |
VAL |
23rd* | 23* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||