|
|
|
|
Afshin Ghotbi
|
| |||||||||||||
| İran'da Frank Rijkaard İddiaları - medya73.com medya73.com--Şu anda milli takımın başında bulunan -Afshin Ghotbi-'nin şampiyona sonrası sözleşmesini uzatmayacağını belirten gazeteler, yerine geçecek kişinin Rijkaard ... - Date : Tue, 02 Nov 2010 05:53:28 GMT+00:00 |
| International Friendly Preview: South Korea - Japan - Goal.com Goal.com--Japan are in fine form and won't be any easier to beat than -Afshin Ghotbi's- side, though the Koreans were hugely impressive at the World Cup in South Africa ... - Date : Mon, 11 Oct 2010 15:46:59 GMT+00:00 |
| Asia Feature: Brazil And Argentina Visits Highlight The Difference Between ... - Peace FM Online Peace FM Online--Iran manager -Afshin Ghotbi- fielded a largely domestic-based squad along with the two European stars in Masoud Shojaei and Javad Nekounam. ... - Date : Wed, 13 Oct 2010 09:48:24 GMT+00:00 |
| Team Melli to play China in September - Persian Football Persian Football---...- for international matches by FIFA, all foreign based players could take part in the journey, coach -Afshin Ghotbi- decides to add them to the squad. ... - Date : Sat, 31 Jul 2010 15:47:47 GMT+00:00 |
| Ghotbi calls for media's support - The Official Home of Asian Football The Official Home of Asian Football--Vienna: Iran coach -Afshin Ghotbi- has asked for the support of the Iranian media in their bid to win the AFC Asian Cup Qatar 2011™ crown next year. ... - Date : Mon, 19 Jul 2010 08:35:49 GMT+00:00 |
| Iran to meet Red Star Belgrade in Austrian training camp - Persian Football Persian Football--On July 21, -Afshin Ghotbi's- team is scheduled to play the Italian Lazio. In addition, Iran was expected to meet Spanish Valencia, but the game was cancelled ... - Date : Wed, 30 Jun 2010 23:42:44 GMT+00:00 |
| Ghotbi weighing up Asian teams in World Cup - Persian Football Persian Football--MNA - TEHRAN, Iran football coach -Afshin Ghotbi- is in South Africa to assess the Asian teams participating in the 2010 FIFA World Cup. “Ghotbi is in South ... - Date : Wed, 23 Jun 2010 21:06:14 GMT+00:00 |
| Exclusive: Guus Hiddink - Afshin Ghotbi Can Lead Iran To Victory At 2011 Asian Cup - Goal.com Goal.com--Talking to Goal.com, the experienced Dutchman believes that under -Afshin Ghotbi-, part of his 2002 World Cup coaching staff with South Korea, Team Melli have ... - Date : Wed, 26 May 2010 00:47:48 GMT+00:00 |
| Osasuna's Masoud Shojaei: I Am Proud To Play For Iran - Goal.com Goal.com--The midfielder also dismissed suggestions that he has a tumultuous relationship with Iran coach -Afshin Ghotbi-. “No, I have no problem with him,” he said. ... - Date : Thu, 06 May 2010 17:28:58 GMT+00:00 |
| Shojaei: I am proud of wearing Iran's jersey - Tehran Times Tehran Times--Mehr News Agency: Do you have any issues with (Iran coach) -Afshin Ghotbi-? Shojaei: Me? No, I have no problem with him. I had an interview with a TV channel ... - Date : Tue, 04 May 2010 18:21:22 GMT+00:00 |
| Sporting positions | ||
| Preceded by Mustafa Denizli | Perspolis FC Manager 2007-2008 | Succeeded by Afshin Peyrovani |
| Preceded by Ali Daei | Iran national football team Manager 2009-2011 | Succeeded by Carlos Queiroz |
| Coaching career statistics : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | From | To | Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | W | D | L | Win % | GF | GA | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Fernando Valley | 1997 | 1997 | 18 | 9 | 7 | 2 | 50% | 30 | 31 | −1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persepolis | 27 July 2007 | 18 November 2008 | 51 | 26 | 15 | 10 | 51% | 88 | 59 | +29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iran | 22 April 2009 | 22 January 2011 | 30 | 16 | 6 | 8 | 53% | 39 | 27 | +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shimizu S-Pulse | 22 January 2011 | Present | 26 | 9 | 9 | 8 | 47% | 31 | 39 | −8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 125 | 60 | 37 | 28 | 63% | 188 | 155 | +33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 . K. Yamamoto 2 . Kodama 3 . Aoyama 4 . Ota 5 . Iwashita 6 . Sugiyama 7 . Ito 8 . Edamura 9 . Nagai 10 . Fujimoto 11 . Hara 13 . Hyodo 14 . Takaki 15 . Tsujio 16 . Honda 17 . M. Yamamoto 18 . Johnsen 19 . Kijima 20 . Nagasawa 21 . Nishibe 22 . Omae 23 . Okazaki 24 . Nagahata 25 . Ichikawa 26 . Hiraoka 27 . Hiroi 28 . Takeuchi 29 . Usui 30 . Ono 31 . Takeda 32 . Nabeta 33 . Bosnar | ||
| . Hasegawa |