Aarons 499
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

Aaron's 499

     Home | NASCAR race | Aarons 499



The Aaron's 499 is a NASCAR Sprint Cup Series stock car auto race held at Talladega Superspeedway in Talladega, Alabama. The race has always been held in late April or early May. The Aaron's 499 is also one of four races currently run with restrictor plates, the others being the AMP Energy 500, the Coke Zero 400, and the Daytona 500. The 1997 event, won by Mark Martin, stands as the fastest NASCAR race to date ever run, at an average speed of 188.354 mph (303.126 km/h). It was the first race at Talladega run without a caution flag.

The race, from 1970 until the demise of the Grand Slam as a result of the Ferko lawsuit, was known as the second leg of the sport's Grand Slam. It was also previously part of the Winston Million.

The name is derived from a sponsorship agreement with the Aaron's chain of lease-to-own stores. The "499" advertised distance is designed to mimic the chain's tendencies to offer rentals "For $99" per month. Despite the name, the race is slightly over 500 miles in length.

Latest News : Aarons 499 : Tweet this RSS

Want to Aarons 499 latest news on your twitter account???   sign in with twitter
Aarons 499     sign in with twitter   ||  NASCAR_race     sign in with twitter   ||  Other     sign in with twitter
Hometown calendar - Green Bay Press Gazette Tweet this news
Green Bay Press Gazette--(920) -499--5561. Author/illustrator -Aaron- Renier: 4 pm, Butterfly Books, 118 N. Broadway, De Pere. -Aaron- Renier, who attended Notre Dame Elementary in De ... - Date : Sat, 30 Oct 2010 09:15:11 GMT+00:00
Nashville's Aaron Tippin Looks Back on 20 Years, Joins Gov. Mike Huckabee in ... - Nashville.com Tweet this news
Nashville.com--To learn more or buy a copy of the CD, go to iTunes, Amazon.com and wannaplaycd.org or call toll-free (888) -499--4996. -Aaron-: Aw, buddy. ... - Date : Wed, 27 Oct 2010 17:21:19 GMT+00:00

Year Date Driver Car Make Winner's Prize
(USD)
Distance
(laps/miles)
Average Speed
(mph)
Race Time
Alabama 500
1970 April 12 Massachusetts Pete Hamilton '70 Plymouth $26,650 188 / 500.08 152.321 3:16:59
Winston 500
1971 May 16 Florida Donnie Allison '69 Mercury $31,140 188 / 500.08 147.419 3:23:32
1972 May 7 South Carolina David Pearson '71 Mercury $23,745 188 / 500.08 134.4 3:43:15
1973 May 6 South Carolina David Pearson '71 Mercury $26,345 188 / 500.08 131.956 3:47:23
1974 May 5 South Carolina David Pearson '73 Mercury $20,785 170 / 452.2 130.22 3:28:09
1975 May 4 South Carolina Buddy Baker '75 Ford $28,725 188 / 500.08 144.948 3:26:59
1976 May 2 South Carolina Buddy Baker Ford $32,735 188 / 500.08 169.887 2:56:37
1977 May 1 Kentucky Darrell Waltrip Chevrolet $26,875 188 / 500.08 164.877 3:01:59
1978 May 14 South Carolina Cale Yarborough Oldsmobile $34,300 188 / 500.08 155.699 3:07:53
1979 May 6 Florida Bobby Allison Ford $33,750 188 / 500.08 154.77 3:13:52
1980 May 4 South Carolina Buddy Baker Oldsmibile $32,150 188 / 500.08 170.481 2:56:00
1981 May 3 Florida Bobby Allison Buick $41,500 188 / 500.08 149.376 3:20:52
1982 May 2 Kentucky Darrell Waltrip Buick $44,250 188 / 500.08 156.597 3:11:19
1983 May 1 North Carolina Richard Petty Pontiac $46,650 188 / 500.08 153.936 3:14:55
1984 May 6 South Carolina Cale Yarborough Chevrolet $42,300 188 / 500.08 172.988 2:53:27
1985 May 5 Georgia (U.S. state) Bill Elliott Ford $60,500 188 / 500.08 186.288 2:41:04
1986 May 4 Florida Bobby Allison Buick $77,905 188 / 500.08 157.698 3:10:16
1987 May 3 Florida Davey Allison Ford $71,250 178 / 473.48 154.228 3:04:12
1988 May 1 Michigan Phil Parsons Oldsmobile $86,850 188 / 500.08 156.547 3:11:40
1989 May 7 Florida Davey Allison Ford $98,675 188 / 500.08 155.869 3:12:30
1990 May 6 North Carolina Dale Earnhardt Chevrolet $98,975 188 / 500.08 159.571 3:08:02
1991 May 6 North Carolina Harry Gant Oldsmobile $81,950 188 / 500.08 165.62 3:01:10
1992 May 3 Florida Davey Allison Ford $189,325 188 / 500.08 167.609 2:59:01
1993 May 2 California Ernie Irvan Chevrolet $85,875 188 / 500.08 155.412 3:13:04
Winston Select 500
1994 May 1 North Carolina Dale Earnhardt Chevrolet $94,865 188 / 500.08 157.478 3:10:32
1995 April 30 Arkansas Mark Martin Ford $98,565 188 / 500.08 178.902 2:47:43
1996 April 28 Tennessee Sterling Marlin Chevrolet $109,845 188 / 500.08 149.999 3:20:02
Winston 500
1997 May 10 Arkansas Mark Martin Ford $92,220 188 / 500.08 188.354 2:39:18
DieHard 500
1998 April 26 Texas Bobby Labonte Pontiac $141,870 188 / 500.08 144.428 3:30:40
1999 April 25 North Carolina Dale Earnhardt Chevrolet $147,795 188 / 500.08 163.395 3:03:38
2000 April 16 California Jeff Gordon Chevrolet $159,755 188 / 500.08 161.157 3:06:11
Talladega 500
2001 April 22 Tennessee Bobby Hamilton Chevrolet $173,855 188 / 500.08 184.003 2:43:04
Aaron's 499
2002 April 21 North Carolina Dale Earnhardt Jr. Chevrolet $184,830 188 / 500.08 159.022 3:08:41
2003 April 6 North Carolina Dale Earnhardt Jr. Chevrolet $204,367 188 / 500.08 144.625 3:27:28
2004 April 25 California Jeff Gordon Chevrolet $320,258 188 / 500.08 129.396 3:51:53
2005 May 1 California Jeff Gordon Chevrolet $355,116 194 / 516.04 146.904 3:30:46
2006 May 1 California Jimmie Johnson Chevrolet $326,061 188 / 500.08 142.891 3:29:59
2007 April 29 California Jeff Gordon Chevrolet $355,511 192 / 510.72 154.167 3:18:46
2008 April 27 Nevada Kyle Busch Toyota $321,400 188 / 500.08 157.409 3:10:37
2009 April 26 Michigan Brad Keselowski Chevrolet $312,075 188 / 500.08 147.565 3:23:20
2010 April 25 California Kevin Harvick Chevrolet $344,501 200 / 532 150.590 3:31:58



Privacy | Sitemap