Home | NFL Season | 2010 Atlanta Falcons season
|
|
|
|

2010 Atlanta Falcons season
| Home | NFL Season | 2010 Atlanta Falcons season
| |||||||||||||||||||||||||||||||||||||||||
| Randy Couture Retiring (Or Not): UFC Legend Trained Atlanta Falcons In Offseason - SB Nation Atlanta SB Nation Atlanta--One Falcoholic wonders whether the extra conditioning made a difference, considering the team has won so many games in the fourth quarter this -season-. ... - Date : Thu, 16 Dec 2010 17:09:15 GMT+00:00 |
| Atlanta Falcons vs Jacksonville Jaguars 2010 NFL Predictions, Picks & Odds - Point-Spreads.com Point-Spreads.com---Atlanta Falcons- vs Jacksonville Jaguars -2010- NFL Predictions, -2010- NFL Picks & -2010- NFL Odds: The -Atlanta Falcons- are in the Sunshine State this evening for ... - Date : Thu, 02 Sep 2010 15:15:59 GMT+00:00 |
| Odds to Win The 2010 Super Bowl - Week 1 NFL Edition - Gambling911.com Gambling911.com--Odds to win the 2011 Super Bowl within the 10/1 to 20/1 range included The -Atlanta Falcons- at 20/1, Baltimore Ravens 12/1, Green Bay Packers 10/1, ... - Date : Sat, 04 Sep 2010 19:04:06 GMT+00:00 |
| Fans Guide to Falcons Training Camp (w/ Updates) - Atlanta Journal Constitution (blog) Atlanta Journal Constitution (blog)--Kudos and beyond to Thomas Dimitroff and his staff on the superb job he's done as -Atlanta Falcons- General Manager. Ah, the dark clouds of no-football have ... - Date : Thu, 29 Jul 2010 23:26:20 GMT+00:00 |
| Why The Carolina Panthers Could Be The Saints Of 2010 - Bleacher Report Bleacher Report--Last year, the -Atlanta Falcons- were the "team to beat" with the occasional spattering of Panther mentions, but the New Orleans Saints were really nowhere to ... - Date : Tue, 01 Jun 2010 03:13:17 GMT+00:00 |
| 2010 Atlanta Falcons rookies look to add depth, competition - Examiner.com Examiner.com--The rookies the -Atlanta Falcons- have added through the -2010- NFL Draft and post-draft free agency are expected to fill a significant role: depth. Last -season- ... - Date : Sat, 08 May 2010 12:37:35 GMT+00:00 |
| 2010 NFL Draft : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft order | Player name | Position | Height | Weight | College | Contract | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | Choice | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19 | 19 | Sean Weatherspoon | OLB | 6'1" | 239 | Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 19 | 83 | Corey Peters | DT | 6'3 | 295 | Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 34 | 98 | Mike Johnson | OT | 6'5 | 312 | Alabama | Compensatory pick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19 | 117 | Joe Hawley | C | 6'3 | 297 | UNLV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 135 | Dominique Franks | CB | 5'11" | 194 | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 34 | 165 | Kerry Meier | WR | 6'2" | 224 | Kansas | Compensatory pick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 171 | Shann Schillinger | S | 6'0" | 199 | Montana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaching staff : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons 2010 staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Office | Defensive Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Kickoff | Opponent | Results | Game site | TV | NFL.com recap |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final score | Team record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | August 13 | 8:00 p.m. EDT | Kansas City Chiefs | W 20 – 10 | 1 – 0 | Georgia Dome | WXIA | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | August 19 | 8:00 p.m. EDT | New England Patriots | L 10 – 28 | 1 – 1 | Georgia Dome | FOX | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | August 27 | 7:00 p.m. EDT | at Miami Dolphins | W 16 – 6 | 2 – 1 | Sun Life Stadium | WXIA | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 2 | 7:30 p.m. EDT | at Jacksonville Jaguars | L 9 – 13 | 2 – 2 | EverBank Field | WXIA | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular season : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Kickoff | Opponent | Results | Game site | TV | NFL.com recap |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final score | Team record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 12 | 1:00 p.m. EDT | at Pittsburgh Steelers | L 9 – 15 (OT) | 0 – 1 | Heinz Field | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 19 | 1:00 p.m. EDT | Arizona Cardinals | W 41 – 7 | 1 – 1 | Georgia Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 26 | 1:00 p.m. EDT | at New Orleans Saints | W 27 – 24 (OT) | 2 – 1 | Louisiana Superdome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | October 3 | 1:00 p.m. EDT | San Francisco 49ers | W 16 – 14 | 3 – 1 | Georgia Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 10 | 1:00 p.m. EDT | at Cleveland Browns | W 20 – 10 | 4 – 1 | Cleveland Browns Stadium | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 17 | 1:00 p.m. EDT | at Philadelphia Eagles | L 17 – 31 | 4 – 2 | Lincoln Financial Field | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 24 | 1:00 p.m. EDT | Cincinnati Bengals | W 39 – 32 | 5 – 2 | Georgia Dome | CBS | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | November 7 | 1:00 p.m. EST | Tampa Bay Buccaneers | W 27 – 21 | 6 – 2 | Georgia Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 11 | 8:20 p.m. EST | Baltimore Ravens | W 26 – 21 | 7 – 2 | Georgia Dome | NFLN | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 21 | 4:05 p.m. EST | at St. Louis Rams | W 34 – 17 | 8 – 2 | Edward Jones Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 28 | 1:00 p.m. EST | Green Bay Packers | W 20 – 17 | 9 – 2 | Georgia Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | December 5 | 4:15 p.m. EST | at Tampa Bay Buccaneers | W 28 – 24 | 10 – 2 | Raymond James Stadium | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 12 | 1:00 p.m. EST | at Carolina Panthers | W 31 – 10 | 11 – 2 | Bank of America Stadium | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 19 | 4:05 p.m. EST | at Seattle Seahawks | W 34 – 18 | 12 – 2 | Qwest Field | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 27 | 8:30 p.m. EST | New Orleans Saints | L 14 – 17 | 12 – 3 | Georgia Dome | ESPN | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | January 2 | 1:00 p.m. EST | Carolina Panthers | W 31-10 | 13-3 | Georgia Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 |