Home | NFL Season | 2009 Atlanta Falcons season
|
|
|
|

2009 Atlanta Falcons season
| Home | NFL Season | 2009 Atlanta Falcons season
| |||||||||||||||||||||||||||||||||||||||
![]() 5.92 min. | 4.51 user rating |
![]() 4.47 min. | 5.0 user rating |
![]() 4.03 min. | 5.0 user rating |
![]() 6.10 min. | 4.83 user rating |
![]() 7.13 min. | 4.66 user rating |
| Playoff scenario: Falcons clinch berth with win or tie - Atlanta Journal Constitution (blog) Atlanta Journal Constitution (blog)---2009- traveled to San Fran (a historically bad place for the -Falcons-) and won 45-10. This is a much better coached team and I believe that knowing the ... - Date : Thu, 16 Dec 2010 15:07:08 GMT+00:00 |
| CB Christopher Owens named Atlanta Falcons Man of the Year - Duluth Weekly Duluth Weekly--Owens was a third round draft pick by the -Falcons- in -2009- out of San Jose State. He has played in 29 career games with six starts and has totaled 62 tackles ... - Date : Wed, 15 Dec 2010 16:54:33 GMT+00:00 |
| Joshua Huffman Week 1 NFL Predictions Against the Spread - Associated Content Associated Content--The Saints should also be amp'ed up in that many critics have disrespected them to the point of taking the -Atlanta Falcons- to win the division. ... - Date : Sat, 04 Sep 2010 18:21:44 GMT+00:00 |
| Round | Pick | Player | Position | School/Club Team |
|---|---|---|---|---|
| 1 | 24 | Peria Jerry | DT | Ole Miss |
| 2 | 55 | William Moore | S | Missouri |
| 3 | 90 | Christopher Owens | CB | San Jose State |
| 4 | 125 | Lawrence Sidbury | DE | Richmond |
| 5 | 138 | William Middleton | CB | Furman |
| 5 | 156 | Garrett Reynolds | T | North Carolina |
| 6 | 176 | Spencer Adkins | LB | Miami (FL) |
| 7 | 210 | Vance Walker | DT | Georgia Tech |
| Preseason : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Kickoff | Opponent | Results | Game Site | TV | NFL Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final score | Team record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saturday, Aug. 15 | 4pm EDT | at Detroit Lions | L 26 – 27 | 0 – 1 | Ford Field | Local | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Friday, Aug. 21 | 8pm EDT | at St. Louis Rams | W 20 – 13 | 1 – 1 | Edward Jones Dome | Local | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Saturday, Aug. 29 | 8pm EDT | San Diego Chargers | W 27 – 24 | 2 – 1 | Georgia Dome | Away | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thursday, Sept. 3 | 7:30pm EDT | Baltimore Ravens | L 20 – 3 | 2 – 2 | Georgia Dome | Local | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular season : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Kickoff | Opponent | Results | Game Site | TV | NFL Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final score | Team record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 13 | 1pm EDT | Miami Dolphins | W 19 – 7 | 1 – 0 | Georgia Dome | CBS | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 20 | 1pm EDT | Carolina Panthers | W 28 – 20 | 2 – 0 | Georgia Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 27 | 1pm EDT | at New England Patriots | L 26 – 10 | 2 – 1 | Gillette Stadium | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 11 | 4:05pm EDT | at San Francisco 49ers | W 45 – 10 | 3 – 1 | Candlestick Park | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 18 | 8:20pm EDT | Chicago Bears | W 21 – 14 | 4 – 1 | Georgia Dome | NBC | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 25 | 4:15pm EDT | at Dallas Cowboys | L 37 – 21 | 4 – 2 | Cowboys Stadium | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nov. 2 (Monday) | 8:30pm EST | at New Orleans Saints | L 35 – 27 | 4 – 3 | Louisiana Superdome | ESPN | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | November 8 | 1pm EST | Washington Redskins | W 31 – 17 | 5 – 3 | Georgia Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 15 | 1pm EST | at Carolina Panthers | L 28 – 19 | 5 – 4 | Bank of America Stadium | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 22 | 1pm EST | at New York Giants | L 34 – 31 OT | 5 – 5 | Giants Stadium | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 29 | 1pm EST | Tampa Bay Buccaneers | W 20 – 17 | 6 – 5 | Georgia Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | December 6 | 1pm EST | Philadelphia Eagles | L 34 – 7 | 6 – 6 | Georgia Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 13 | 1pm EST | New Orleans Saints | L 26 – 23 | 6 – 7 | Georgia Dome | Fox | Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 20 | 1pm EST | at New York Jets | W 10 – 7 | 7 – 7 | Giants Stadium | Fox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 27 | 1pm EST | Buffalo Bills | W 31 – 3 | 8 – 7 | Georgia Dome | CBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | January 3, 2010 | 1pm EST | at Tampa Bay Buccaneers | W 20 – 10 | 9 – 7 | Raymond James Stadium | Fox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTES: Division games are in bold text. All games occurred on Sunday, for the exception of the November 2 game at New Orleans, which occurred on Monday Night Football. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 17: at Tampa Bay Buccaneers : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 17: at Tampa Bay Buccaneers : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 |