Home | NFL Season | 2008 Dallas Cowboys season
|
|
|
|

2008 Dallas Cowboys season
| Home | NFL Season | 2008 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||||
| DeSean Jackson Declares It's Time for New Contract With Eagles - FanHouse FanHouse--Philadelphia Eagles receiver DeSean Jackson, fresh off putting up a career-high 210 yards on the -Dallas Cowboys- on Sunday night, has declared ... - Date : Wed, 15 Dec 2010 18:23:35 GMT+00:00 |
| Out to prove he can man the middle - phillyBurbs.com phillyBurbs.com--Chaney will play in place of Stewart Bradley, who suffered a dislocated elbow against the -Dallas Cowboys- last weekend. Bradley will miss at least the ... - Date : Thu, 16 Dec 2010 11:27:55 GMT+00:00 |
| My Christmas Wish List For Dallas Cowboys Owner Jerry Jones - Bleacher Report Bleacher Report--Sure, -Cowboys- fans everywhere had lots of optimism and high expectations for this -season-, especially with the Super Bowl being played in -Dallas- / Ft. Worth ... - Date : Thu, 16 Dec 2010 11:55:24 GMT+00:00 |
| Dallas Cowboys defensive team - KFFL (blog) KFFL (blog)--Under defensive-minded head coach Wade Phillips they led the league in sacks in -2008- with 59 and finished seventh last year with 42. ... - Date : Thu, 29 Jul 2010 23:01:36 GMT+00:00 |
| 2008 NFL Draft : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft order | Player name | Position | Height | Weight | College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | Choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22 | Felix Jones | Running back | 6'0 | 207 | Arkansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25 | Mike Jenkins | Cornerback | 6'0 | 197 | South Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 61 | Martellus Bennett | Tight end | 6'6 | 259 | Texas A&M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 122 | Tashard Choice | Running back | 6'1 | 205 | Georgia Tech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 143 | Orlando Scandrick | Cornerback | 5'11 | 198 | Boise State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 167 | Erik Walden | Defensive end | 6'2 | 243 | Middle Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training camp : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Time | Opponent | Result | Game site | Record | NFL Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | August 9, 2008 | 8:00 p.m. | at San Diego Chargers | L, 31-17 | Qualcomm Stadium | 0-1 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | August 16, 2008 | 7:00 p.m. | at Denver Broncos | L, 23-13 | INVESCO Field at Mile High | 0-2 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | August 22, 2008 | 6:00 p.m. | Houston Texans | W, 23-22 | Texas Stadium | 1-2 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | August 28, 2008 | 6:00 p.m. | Minnesota Vikings | W, 16-10 | Texas Stadium | 2-2 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training camp : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Time (CST) | Opponent | Result | Game site | Record | NFL Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 7, 2008 | 3:15 p.m. | at Cleveland Browns | W, 28 – 10 | Cleveland Browns Stadium | 1 – 0 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 15, 2008 | 7:15 p.m. | Philadelphia Eagles | W, 41 – 37 | Texas Stadium | 2 – 0 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 21, 2008 | 7:15 p.m. | at Green Bay Packers | W, 27 – 16 | Lambeau Field | 3 – 0 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 28, 2008 | 3:15 p.m. | Washington Redskins | L, 26 – 24 | Texas Stadium | 3 – 1 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 5, 2008 | 3:15 p.m. | Cincinnati Bengals | W, 31 – 22 | Texas Stadium | 4 – 1 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 12, 2008 | 3:15 p.m. | at Arizona Cardinals | L, 30 – 24OT | University of Phoenix Stadium | 4 – 2 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 19, 2008 | 12:00 p.m. | at St. Louis Rams | L, 14 – 34 | Edward Jones Dome | 4 – 3 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 26, 2008 | 12:00 p.m. | Tampa Bay Buccaneers | W, 13 – 9 | Texas Stadium | 5 – 3 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | November 2, 2008 | 3:15 p.m. | at New York Giants | L, 14 – 35 | Giants Stadium | 5 – 4 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bye week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 16, 2008 | 7:15 p.m. | at Washington Redskins | W, 14-10 | FedExField | 6 – 4 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 23, 2008 | 12:00 p.m. | San Francisco 49ers | W, 35-22 | Texas Stadium | 7 – 4 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | November 27, 2008 | 3:15 p.m. | Seattle Seahawks | W, 34-9 | Texas Stadium | 8-4 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 7, 2008 | 3:15 p.m. | at Pittsburgh Steelers | L, 13-20 | Heinz Field | 8-5 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 14, 2008 | 7:15 p.m. | New York Giants | W, 20-8 | Texas Stadium | 9-5 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 20, 2008 | 7:15 p.m. | Baltimore Ravens | L, 33-24 | Texas Stadium | 9-6 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | December 28, 2008 | 3:15 p.m. | at Philadelphia Eagles | L, 44-6 | Lincoln Financial Field | 9-7 | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | QB Rat. | Comp. | Att. | Pct. | Yards | TD | INT | Long | Sack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Romo | 5 | 100.5 | 104 | 162 | 64.2 | 1,368 | 12 | 5 | 72 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Crayton | 5 | 39.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Att. | Yards | Y/G | Avg. | Long | TD | Fum | FumL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion Barber | 5 | 93 | 395 | 79.0 | 4.2 | 25 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felix Jones | 5 | 27 | 244 | 48.8 | 9.0 | 60 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tashard Choice | 5 | 5 | 26 | 5.2 | 5.2 | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrell Owens | 5 | 3 | 19 | 3.8 | 6.3 | 8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Romo | 5 | 10 | 7 | 1.4 | 0.7 | 7 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deon Anderson | 3 | 1 | 3 | 1.0 | 3.0 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Rec. | Yards | Y/G | Avg. | Long | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Witten | 5 | 35 | 442 | 88.4 | 12.6 | 42 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrell Owens | 5 | 19 | 331 | 66.2 | 17.4 | 72 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Crayton | 5 | 16 | 207 | 41.4 | 12.9 | 26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles Austin | 4 | 7 | 172 | 43.0 | 24.6 | 63 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion Barber | 5 | 14 | 106 | 21.2 | 7.6 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martellus Bennett | 5 | 3 | 57 | 11.4 | 19.0 | 37 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah Stanback | 3 | 2 | 24 | 8.0 | 12.0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Curtis | 5 | 5 | 17 | 3.4 | 3.4 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felix Jones | 5 | 2 | 10 | 2.0 | 5.0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tashard Choice | 5 | 1 | 2 | 0.4 | 2.0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kicking : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct. | Long | XPM | XPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Folk | 5 | 0-0 | 1-1 | 3-3 | 1-1 | 1-1 | 6 | 6 | 100.0 | 51 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punting : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Punt | Yards | Avg. | In20 | In10 | TB | Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mat McBriar | 5 | 17 | 840 | 49.4 | 2 | 2 | 2 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening training camp roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 2008 opening training camp roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 1 roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 2008 week 1 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 2008 final roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Players * Seasons * Expansion Draft * Draft History * Quarterbacks | |
| Stadiums | Cotton Bowl * Texas Stadium * Cowboys Stadium | |
| Culture | Thanksgiving Classic * America's Team * Dallas Cowboys Cheerleaders * Doomsday Defense * Crazy Ray * Rowdy * Jerry Jones | |
| Lore | Tom Landry * Tex Schramm * The Rivalry * Steelers rivalry * Captain Comeback * Ice Bowl * Hail Mary * The Catch * Herschel Walker trade * 4-3 Defense | |
| Rivalries | The Rivalry * Eagles Rivalry * Giants Rivalry * Governor's Cup | |
| Head Coaches | Landry * Johnson * Switzer * Gailey * Campo * Parcells * Phillips | |
| Super Bowl Appearances (8) | V * VI * X * XII * XIII * XXVII * XXVIII * XXX | |
| League Championships (5) | 1971 * 1977 * 1992 * 1993 * 1995 | |
| Ring of Honor | Bob Lilly * Don Meredith * Don Perkins * Chuck Howley * Mel Renfro * Roger Staubach * Lee Roy Jordan * Tom Landry * Tony Dorsett * Randy White * Bob Hayes * Tex Schramm * Cliff Harris * Rayfield Wright * Troy Aikman * Michael Irvin * Emmitt Smith | |
| Seasons | 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current League Affiliations | League: National Football League * Conference: National Football Conference * Division: East Division | |
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |