Home | NFL Season | 2008 Atlanta Falcons season
|
|
|
Mike Smith was named 2008 NFL Coach of the Year, and quarterback Matt Ryan earned the Offensive Rookie of the Year Award. |

2008 Atlanta Falcons season
| Home | NFL Season | 2008 Atlanta Falcons season
| |||||||||||||||||||||||||||||||||||||||
![]() 5.92 min. | 4.51 user rating |
![]() 3.93 min. | 4.72 user rating |
![]() 4.47 min. | 5.0 user rating |
![]() 2.03 min. | 5.0 user rating |
| Falcons' owner Blank deserves 'nice Super Bowl trophy' this year - Newnan Times-Herald Newnan Times-Herald--With three games to go in the regular -season-, the -Falcons- and the New England Patriots are favorites to make it to this -season's- Super Bowl. -Atlanta- has ... - Date : Thu, 16 Dec 2010 11:29:30 GMT+00:00 |
| Atlanta Falcons release 20 players in final cuts, including CB Chevis Jackson - The Canadian Press The Canadian Press--The -Falcons- cut 20 players to reach the 53-man limit for the regular -season-. A third-round pick out of LSU in -2008-, Jackson had worked as a nickel back the ... - Date : Sat, 04 Sep 2010 19:15:14 GMT+00:00 |
| Football Betting Odds: Atlanta Falcons Season Win Total - Belmont Sports News (blog) Belmont Sports News (blog)---2008- and 2009 was the first time in -Atlanta's- history that they posted back-to-back winning seasons, and I really find it tough for them to do the same this ... - Date : Thu, 26 Aug 2010 03:56:14 GMT+00:00 |
| NFC South Atlanta Falcons 2010 Preview - Player Press Player Press--Last -season- the -Atlanta Falcons- took a bit of a nose dive compared to -2008- when rookie quarterback Matt Ryan led them to the playoffs. ... - Date : Wed, 01 Sep 2010 19:21:22 GMT+00:00 |
| 2010 Atlanta Falcons Predictions - Locksmith Sports Picks Locksmith Sports Picks--After finishing the -2008- regular -season- at 11-5, the -Atlanta Falcons- took a step back in 2009 with a 9-7 campaign. Injuries to quarterback Matt Ryan and ... - Date : Mon, 16 Aug 2010 20:01:10 GMT+00:00 |
| NFL suspends Atlanta Falcons' Robert James 4 games for violating PED policy - USA Today USA Today--James was a fifth-round draft choice in -2008- who had appeared in just one game in 2009 for the -Falcons-. The suspension would be in effect for the first four ... - Date : Thu, 08 Jul 2010 18:29:59 GMT+00:00 |
| Preseason : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | Game site | NFL Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | August 9, 2008 | Jacksonville Jaguars | L 20-17 | Jacksonville Municipal Stadium | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | August 16, 2008 | Indianapolis Colts | L 16-9 | Georgia Dome | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | August 22, 2008 | Tennessee Titans | W 17-3 | Georgia Dome | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | August 28, 2008 | Baltimore Ravens | W 10-9 | M&T Bank Stadium | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final cuts : |
|---|
| Regular season : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Time | Opponent | Result | Game site | TV | NFL Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 7, 2008 | 1:05 p.m. (ET) | Detroit Lions | W 34-21 | Georgia Dome - Atlanta, Georgia | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 14, 2008 | 4:05 p.m. | at Tampa Bay Buccaneers | L 24-9 | Raymond James Stadium - Tampa, Florida | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 21, 2008 | 1:05 p.m. | Kansas City Chiefs | W 38-14 | Georgia Dome - Atlanta, Georgia | CBS | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 28, 2008 | 1:05 p.m. | at Carolina Panthers | L 24-9 | Bank of America Stadium - Charlotte, North Carolina | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 5, 2008 | 1:05 p.m. | at Green Bay Packers | W 27-24 | Lambeau Field - Green Bay, Wisconsin | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 12, 2008 | 1:05 p.m. | Chicago Bears | W 22-20 | Georgia Dome - Atlanta, Georgia | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 19, 2008 | Bye week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 26, 2008 | 1:05 p.m. | at Philadelphia Eagles | L 27-14 | Lincoln Financial Field - Philadelphia, Pennsylvania | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | November 2, 2008 | 4:15 p.m. | at Oakland Raiders | W 24-0 | Oakland-Alameda County Coliseum - Oakland, California | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 9, 2008 | 1:05 p.m. | New Orleans Saints | W 34-20 | Georgia Dome - Atlanta, Georgia | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 16, 2008 | 1:05 p.m. | Denver Broncos | L 24-20 | Georgia Dome - Atlanta, Georgia | CBS | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 23, 2008 | 4:15 p.m. | Carolina Panthers | W 45-28 | Georgia Dome - Atlanta, Georgia | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | November 30, 2008 | 4:05 p.m. | at San Diego Chargers | W 22 – 16 | Qualcomm Stadium – San Diego, California | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 7, 2008 | 1:05 p.m. | at New Orleans Saints | L 29-25 | Louisiana Superdome - New Orleans, Louisiana | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 14, 2008 | 1:05 p.m. | Tampa Bay Buccaneers | W 13 – 10 | Georgia Dome - Atlanta, Georgia | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 21, 2008 | 4:15 p.m. | at Minnesota Vikings | W 24 – 17 | Hubert H. Humphrey Metrodome - Minneapolis, Minnesota | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | December 28, 2008 | 1:05 p.m. | St. Louis Rams | W 31 – 27 | Georgia Dome - Atlanta, Georgia | Fox | Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular season results : Week 3: vs. Kansas City Chiefs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Opponent | Date | Rushing TDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Duckett | Oakland Raiders | 12/12/04 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Turner | Kansas City Chiefs | 9/21/08 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamal Anderson | Detroit Lions | 10/6/96 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Cain | Los Angeles Rams | 10/7/84 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerald Riggs | Los Angeles Rams | 11/17/85 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Pro Bowl selections : NFC Wild Card Round: at Arizona Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons 2008 final roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Pro Bowl selections : NFC Wild Card Round: at Arizona Cardinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons 2008 staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Office | Defensive Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 |