Home | International Football Competition | 2008 AFC Champions League
|
|
|
|
2008 AFC Champions League
| Home | International Football Competition | 2008 AFC Champions League
| ||||||||||||||||||||||||||||||||||||||||
| Cabore seals Sheikh Jassem Cup triumph - The Official Home of Asian Football The Official Home of Asian Football---...- top scorer with Iraq's 2007 AFC Asian Cup-winning captain Younis Mahmoud, who plies his trade with 2010 -AFC Champions League- quarter-finalists Al Gharafa.--- - Date : Tue, 07 Sep 2010 08:41:42 GMT+00:00 |
| Bunyodkor part ways with Scolari - The Official Home of Asian Football The Official Home of Asian Football--They lost in the quarter-final of the last year's -AFC Champions League-. “I had some problems with the club management and it was the best solution for me to ... - Date : Sat, 29 May 2010 04:51:01 GMT+00:00 |
| Dempo team felicitated after I-League triumph - Times of India Times of India--We had secured a place in -2008- in the -AFC Champions League- play-off but failed to overcome Sharjah FC. This time too Dempo are assured of a play-off spot ... - Date : Sat, 29 May 2010 12:50:47 GMT+00:00 |
| Defending Champions (1) | |
| JP Japan (1) | Urawa Red Diamonds (2007 AFC Champions League winners, 2007 J. League Division 1 runners-up and 2006 07 Emperor's Cup winners) |
| East Asia & ASEAN (12) | |
| AU Australia (2) | Melbourne Victory (2006 07 A-League champions and premiers) Adelaide United (2006 07 A-League premiership and championship runners-up) |
| CN China (2) | Changchun Yatai (2007 Chinese Super League champions) Beijing Guoan (2007 Chinese Super League runners-up) |
| ID Indonesia (0)† | |
| JP Japan (2) | Kashima Antlers (2007 J. League Division 1 champions) Gamba Osaka (2007 J. League Division 1 third place and 2006 07 Emperor's Cup runners-up) |
| KR Korea Republic (2) | Pohang Steelers (2007 K-League champions) Chunnam Dragons (2007 Korean FA Cup winners) |
| TH Thailand (2)† | Chonburi FC (2007 Thailand Premier League champions) Krung Thai Bank FC (2007 Thailand Premier League runners-up) |
| VN Vietnam (2)† | Bình Dương F.C. (2007 V-League champions) Nam Dinh F.C. (2007 Vietnamese Cup winners) |
| Central & South Asia and West Asia (16) | |
| IR Iran (2) | Saipa (2006 07 Persian Gulf Cup champions) Sepahan (2006 07 Hazfi Cup winners) |
| IQ Iraq (2) | Arbil FC (2006 07 Iraqi Premier League champions) Al-Quwa Al-Jawiya (2006 07 Iraqi Premier League runners-up) |
| KW Kuwait (2) | Al Kuwait Kaifan (2006 07 Kuwaiti Premier League champions) Al Qadisiya Kuwait (2007 Kuwait Emir Cup winners) |
| QA Qatar (2) | Al-Sadd (2006 07 Qatar Stars League champions and 2007 Emir of Qatar Cup winners) Al-Gharafa (2006 07 Qatar Stars League runners-up) |
| SA Saudi Arabia (2) | Al-Itthihad Jeddah (2006 07 Saudi Premier League champions) Al-Ahli Jeddah (2006 07 Saudi Crown Prince Cup winners) |
| SY Syria (2) | Al-Karamah (2006 07 Syrian League champions and 2006 07 Syrian Cup winners) Al-Ittihad Aleppo (2006 07 Syrian League runners-up) |
| AE UAE (2) | Al Wasl FC (2006 07 UAE Football League champions and 2006 07 UAE Emir Cup winners) Al-Wahda (2006 07 UAE Football League runners-up) |
| UZ Uzbekistan (2) | FC Pakhtakor (2007 Uzbek League champions and 2007 Uzbekistani Cup winners); FC Bunyodkor (2007 Uzbek League runners-up) |
| Group A : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | GF | GA | GD | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UZ Bunyodkor | 6 | 4 | 1 | 1 | 8 | 2 | +6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA Al-Ittihad Jeddah | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Sepahan | 6 | 2 | 1 | 3 | 5 | 8 | −3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SY Al-Ittihad Aleppo | 6 | 2 | 0 | 4 | 4 | 8 | −4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | GF | GA | GD | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Saipa | 6 | 3 | 3 | 0 | 7 | 3 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IQ Al-Quwa Al-Jawiya | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE Al Wasl | 6 | 2 | 1 | 3 | 5 | 7 | −2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KW Al Kuwait Kaifan | 6 | 1 | 2 | 3 | 4 | 6 | −2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | GF | GA | GD | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SY Al-Karamah | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE Al-Wahda | 6 | 2 | 3 | 1 | 6 | 7 | −1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QA Al-Sadd | 6 | 1 | 3 | 2 | 6 | 8 | −2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA Al-Ahli Jeddah | 6 | 0 | 4 | 2 | 5 | 7 | −2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group D : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | GF | GA | GD | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KW Al Qadisiya Kuwait | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UZ Pakhtakor | 6 | 3 | 2 | 1 | 13 | 6 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IQ Arbil | 6 | 2 | 2 | 2 | 8 | 11 | −3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QA Al-Gharafa | 6 | 0 | 2 | 4 | 3 | 8 | −5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group E : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | GF | GA | GD | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AU Adelaide United | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CN Changchun Yatai | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KR Pohang Steelers | 6 | 1 | 2 | 3 | 6 | 7 | −1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VN Bình Dương | 6 | 0 | 1 | 5 | 4 | 17 | −13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group F : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | GF | GA | GD | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JP Kashima Antlers | 6 | 5 | 0 | 1 | 28 | 3 | 25 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CN Beijing Guoan | 6 | 4 | 0 | 2 | 14 | 9 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TH Krung Thai Bank | 6 | 2 | 1 | 3 | 20 | 27 | −7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VN Nam Định | 6 | 0 | 1 | 5 | 4 | 27 | −23 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group G : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | GF | GA | GD | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JP Gamba Osaka | 6 | 4 | 2 | 0 | 14 | 8 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AU Melbourne Victory | 6 | 2 | 1 | 3 | 10 | 11 | −1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KR Chunnam Dragons | 6 | 1 | 3 | 2 | 8 | 10 | −2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TH Chonburi | 6 | 1 | 2 | 3 | 7 | 10 | −3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Champions League 2008 Winners |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamba Osaka 1st Title |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Club | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TH Nantawat Thansopa | TH Krung Thai Bank | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BR Lucas | JP Gamba Osaka | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BR Marquinhos | JP Kashima Antlers | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JP Masato Yamazaki | JP Gamba Osaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIV Kone Kassim | TH Krung Thai Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JP Yuzo Tashiro | JP Kashima Antlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BR Danilo | JP Kashima Antlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | JP Takuya Nozawa | JP Kashima Antlers | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BR Tiago | CN Beijing Guoan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL Villanueva | UZ Bunyodkor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BR US Diego Walsh | AU Adelaide United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align="right" width="250" >Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| AFC Champions League seasons | ||
|---|---|---|
| Asian Champion Club Tournament | 1967, 1969, 1970, 1971 | |
| Asian Club Championship | 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01, 2001-02 | |
| Champions League | ||
| Seasons | 2002 03, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| Finals | 2003, 2004, 2005, 2006, 2007, 2008, 2009 | |
| AFC Cup seasons | ||
| AFC President's Cup seasons | ||
| Other defunct tournaments | ||
| Asian Cup Winners Cup | 1990-1991, 1991-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997-1998, 1998-1999, 1999-2000, 2000-2001, 2001-2002 | |
| Asian Super Cup | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
| Domestic leagues | Australia '07-'08 '08-'09, Bahrain '07-'08 '08-'09, Bangladesh '08 '09, China, Chinese Taipei, Guam '07-'08 '08-'09, Hong Kong '07-'08 '08-'09, India '07-'08 '08-'09, Indonesia '08-'09, Iran '07-'08 '08-'09, Iraq '07-'08 '08-'09, Japan, Jordan '07-'08 '08-'09, Kuwait '07'-08 '08'-09, Laos, Lebanon '07'-08 '08'-09, Malaysia '07-'08 '09, Oman '07-'08 '08-'09, Qatar '07-'08 '08-'09, Saudi Arabia '07-'08 '08-'09, Singapore, South Korea, Syria '07-'08 '08-'09, Thailand, Turkmenistan, UAE '07-'08 '08-'09, Uzbekistan, Vietnam | |
| AFC competitions | AFC Champions League, AFC Cup, AFC President's Cup | |