Home | International Football Competition | 2007 AFC Champions League
|
|
|
Japanese side Urawa Red Diamonds became the first-time champions, beating Sepahan of Iran and becoming the fourth Japanese club to win the Asian championship. |

2007 AFC Champions League
| Home | International Football Competition | 2007 AFC Champions League
| ||||||||||||||||||||||||||||||||||||||||
| Coolen has Griffiths on radar - Adelaide Now Adelaide Now--Former Newcastle Jets striker Joel Griffiths wins the ball ahead of Melbourne's Nik Mrdja while playing for Beijing Guoan in their -Asian Champions League- ... - Date : Thu, 23 Dec 2010 03:24:01 GMT+00:00 |
| Melbourne Victory and Sydney FC learn ACL fate - Tribalfootball.com Tribalfootball.com--The -AFC Champions League- (ACL) 2011 draw took place tonight in Kuala Lumpur with Melbourne Victory and Sydney FC learning their pathway for the 2011 ... - Date : Tue, 07 Dec 2010 22:45:00 GMT+00:00 |
| Japan's clubs inquest into Champions League failure - World Cup Blog (blog) World Cup Blog (blog)--So as we all know the national team has had its problems recently, but last week the malaise extended to Japan's club sides too in the -Asian Champions- ... - Date : Tue, 18 May 2010 12:06:59 GMT+00:00 |
| Defending Champions (1) | |
| South Korea Korea Republic (1) | Jeonbuk Hyundai Motors (2006 AFC Champions League winners) |
| East Asia & ASEAN (12) | |
| Australia Australia (2)†| Adelaide United (2005 – 06 A-League premiers) Sydney FC (2005 – 06 A-League champions) |
| China China (2) | Shandong Luneng Taishan (2006 Chinese Super League champions and 2006 Chinese FA Cup winners) Shanghai Shenhua (2006 Chinese Super League runners-up) |
| Indonesia Indonesia (2) | Persik Kediri (2006 Liga Indonesia Premier Division champions) Arema Malang (2006 Copa Indonesia winners) |
| Japan Japan (2) | Urawa Red Diamonds (2006 J. League Division 1 champions and 2005 – 06 Emperor's Cup winners) Kawasaki Frontale (2006 J. League Division 1 runners-up) |
| South Korea Korea Republic (2) | Seongnam Ilhwa Chunma (2006 K-League champions) Chunnam Dragons (2006 Korean FA Cup winners) |
| Thailand Thailand (1)†| Bangkok University FC (2006 Thailand Premier League champions) |
| Vietnam Vietnam (1)†| Gach Dong Tam Long An (2006 V-League champions) |
| Central & South Asia and West Asia |
|
| Iran Iran |
Sepahan (2005 – 06 Hazfi Cup winners) |
| Iraq Iraq (2) | Najaf FC Al-Zawraa |
| Kuwait Kuwait (2) | Al Kuwait Kaifan Al-Arabi |
| Qatar Qatar (2) | Al-Rayyan Al Sadd |
| Saudi Arabia Saudi Arabia (2) | Al-Shabab Al-Hilal |
| Syria Syria (2) | Al Ittihad Al-Karamah |
| United Arab Emirates UAE (2) | Al-Wahda Al Ain Club |
| Uzbekistan Uzbekistan (2) | FC Pakhtakor (2006 Uzbek League champions and 2006 Uzbekistani Cup winners) Neftchi Farg'ona (2006 Uzbek League runners-up) |
| Group A : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates Al-Wahda | 13 | 6 | 4 | 1 | 1 | 13 | 6 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iraq Al-Zawraa | 11 | 6 | 3 | 2 | 1 | 9 | 6 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwait Al-Arabi | 7 | 6 | 2 | 1 | 3 | 10 | 12 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qatar Al-Rayyan | 2 | 6 | 0 | 2 | 4 | 3 | 11 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group B : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia Al-Hilal | 8 | 4 | 2 | 2 | 0 | 5 | 1 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uzbekistan FC Pakhtakor | 6 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwait Al Kuwait Kaifan | 2 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iran Esteghlal (*) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syria Al-Karamah | 11 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uzbekistan Neftchi Farg'ona | 10 | 6 | 3 | 1 | 2 | 6 | 7 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iraq Najaf FC | 8 | 6 | 2 | 2 | 2 | 9 | 8 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qatar Al Sadd | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group D : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iran Sepahan | 13 | 6 | 4 | 1 | 1 | 12 | 5 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saudi Arabia Al-Shabab | 10 | 6 | 3 | 1 | 2 | 9 | 3 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Arab Emirates Al Ain Club | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syria Al Ittihad | 3 | 6 | 0 | 3 | 3 | 3 | 13 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group E : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Urawa Red Diamonds | 10 | 6 | 2 | 4 | 0 | 9 | 5 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia Sydney FC | 9 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indonesia Persik Kediri | 7 | 6 | 2 | 1 | 3 | 6 | 16 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Shanghai Shenhua | 5 | 6 | 1 | 2 | 3 | 7 | 4 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group F : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan Kawasaki Frontale | 16 | 6 | 5 | 1 | 0 | 15 | 4 | +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Korea Chunnam Dragons | 10 | 6 | 3 | 1 | 2 | 7 | 8 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indonesia Arema Malang | 4 | 6 | 1 | 1 | 4 | 2 | 9 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thailand Bangkok University FC | 3 | 6 | 0 | 3 | 3 | 4 | 7 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group G : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | Pld | W | D | L | GF | GA | GD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Korea Seongnam Ilhwa Chunma | 13 | 6 | 4 | 1 | 1 | 13 | 6 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Shandong Luneng Taishan | 13 | 6 | 4 | 1 | 1 | 12 | 8 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia Adelaide United FC | 8 | 6 | 2 | 2 | 2 | 9 | 6 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnam Gach Dong Tam Long An | 0 | 6 | 0 | 0 | 6 | 4 | 18 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Champions League 2007 Winners |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urawa Red Diamonds 1st Title |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFC Champions League seasons | ||
|---|---|---|
| Asian Champion Club Tournament | 1967, 1969, 1970, 1971 | |
| Asian Club Championship | 1985-86, 1986-87, 1987-88, 1988-89, 1989-90, 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-2000, 2000-01, 2001-02 | |
| Champions League | ||
| Seasons | 2002 “03, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| Finals | 2003, 2004, 2005, 2006, 2007, 2008, 2009 | |
| AFC Cup seasons | ||
| AFC President's Cup seasons | ||
| Other defunct tournaments | ||
| Asian Cup Winners Cup | 1990-1991, 1991-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997-1998, 1998-1999, 1999-2000, 2000-2001, 2001-2002 | |
| Asian Super Cup | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |