Home | NFL Season | 2006 Cincinnati Bengals season
|
|
|
|

2006 Cincinnati Bengals season
| Home | NFL Season | 2006 Cincinnati Bengals season
| |||||||||||||||||||||||||||||||||||||
![]() 7.47 min. | 4.88 user rating |
| FORMER NJCAA ALL-AMERICAN WINS 2010 HEISMAN TROPHY - The Cypress Times The Cypress Times--Scott is currently playing in the NFL with the -Cincinnati Bengals-. What has been under reported this -season- is that without the opportunity to get on the ... - Date : Wed, 15 Dec 2010 14:10:28 GMT+00:00 |
| Will The Cincinnati Bengals and TJ Houshmanzadeh Reunite? - Bleacher Report Bleacher Report--Carson Palmer has not been the quarterback that he was in -2006-. Last -season- he was a game manager at best that faded down the stretch of the -season-. ... - Date : Sat, 04 Sep 2010 14:51:23 GMT+00:00 |
| Source: Bengals cut former Browns fourth-rounder Isaac Sowells - National Football Post National Football Post--The -Cincinnati Bengals- have cut former fourth-round offensive guard Isaac Sowells, according to a league source with knowledge of the situation. ... - Date : Sat, 04 Sep 2010 19:34:06 GMT+00:00 |
| Cincinnati Bengals announce signing of Terrell Owens - WYMT WYMT--He came to Buffalo as an unrestricted free agent for 2009, after spending the -2006--08 seasons with Dallas. He has played 189 NFL games with 174 starts, ... - Date : Thu, 29 Jul 2010 23:27:39 GMT+00:00 |
| Laveranues Coles Reportedly Will Re-Join Jets - FanHouse FanHouse--In -Cincinnati- last -season-, Coles' numbers dropped off dramatically. He caught just 43 passes for 514 yards, both of those numbers the lowest he'd posted ... - Date : Thu, 29 Jul 2010 18:03:18 GMT+00:00 |
| Personnel moves : Draft picks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Pick(Overall) | Player | Position | College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24(24) | Jonathan Joseph | CB | University of South Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23(55) | Andrew Whitworth | T | LSU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 27(91) | Frostee Rucker | DE | Southern California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 26(123) | Domata Peko | DT | Michigan State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24(157) | A.J. Nicholson | OLB | Florida State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 24(193) | Reggie McNeal | QB/WR | Texas A&M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1(209) | Ethan Kilmer | WR/DB | Penn State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 23(231) | Bennie Brazell | WR | LSU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff : Lewis/Carson conflict on perceived recovery time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Cincinnati Bengals staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Cincinnati Bengals final roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Injured Reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Players * Seasons * Draft * Starting Quarterbacks | |
| Stadiums | Nippert Stadium * Riverfront Stadium * Paul Brown Stadium | |
| Culture | Battle of Ohio * Bengals “Steelers Rivalry | |
| Lore | Freezer Bowl | |
| Head Coaches | Brown * Johnson * Rice * Gregg * Wyche * Shula * Coslet * LeBeau * Lewis | |
| Division Championships (7) | 1970 * 1973 * 1981 * 1988 * 1990 * 2005 * 2009 | |
| Super Bowl Appearances (2) | XVI * XXIII | |
| Retired Numbers | 54 | |
| Seasons | 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 | |
| Current League Affiliations | League: National Football League * Conference: American Football Conference * Division: North Division | |
| 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 |