Home | NFL Season | 2006 Carolina Panthers season
|
|
|
|

2006 Carolina Panthers season
| Home | NFL Season | 2006 Carolina Panthers season
| |||||||||||||||||||||||||||||||||||||||||
| Former Panthers running back Eric Shelton sues NFL after being denied benefits ... - New York Daily News New York Daily News--Shelton, who played nine games during -2006 season- for the -Carolina Panthers- before he was released, was participating in a preseason intrasquad scrimmage in ... - Date : Tue, 30 Nov 2010 00:13:13 GMT+00:00 |
| Jimmy Clausen has Andrew Luck in his rear-view mirror - ProFootballTalk ProFootballTalk--The -Carolina Panthers- have the worst record in the NFL, and there's already talk that they'll use the first pick in the 2011 NFL draft to select Stanford ... - Date : Thu, 09 Dec 2010 17:15:40 GMT+00:00 |
| 2010 Carolina Panthers: Underrated and Dangerous - Bleacher Report Bleacher Report--Think back to -2006-, the year following the -Panthers- second NFC Championship appearance. Granted, circumstances conspired to derail the -Panthers season- with ... - Date : Sun, 29 Aug 2010 21:34:19 GMT+00:00 |
| Notre Dame's success rests with quarterback Dayne Crist - The Detroit News The Detroit News--Crist has spent the last two -seasons- playing behind Jimmy Clausen, who's now a rookie with the -Carolina Panthers-. But like all Notre Dame quarterbacks, ... - Date : Wed, 01 Sep 2010 05:06:09 GMT+00:00 |
| Jimmy Clausen and the Panthers Agree to Deal in Time for Training Camp - bettor.com (blog) bettor.com (blog)--The -Carolina Panthers- have secured their top draft pick in time for training camp. Quarterback (QB) Jimmy Clausen reached a deal with the -Panthers- on a ... - Date : Wed, 28 Jul 2010 19:59:19 GMT+00:00 |
| By: Steve Behr Sports Editor - Watauga Democrat Watauga Democrat---...- the -Carolina Panthers- - as a receiver. Appalachian State went through a similar problem at the start of the -2006 season- after Richie Williams graduated. ... - Date : Thu, 29 Jul 2010 19:29:56 GMT+00:00 |
| Regular season : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Results | Game site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final score | Team record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 10 | Atlanta Falcons | L 6 – 20 | 0 – 1 | Bank of America Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 17 | at Minnesota Vikings | L 13 – 16 (OT) | 0 – 2 | Hubert H. Humphrey Metrodome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 24 | at Tampa Bay Buccaneers | W 26 – 24 | 1 – 2 | Raymond James Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | October 1 | New Orleans Saints | W 21 – 18 | 2 – 2 | Bank of America Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 8 | Cleveland Browns | W 20 – 12 | 3 – 2 | Bank of America Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 15 | at Baltimore Ravens | W 23 – 21 | 4 – 2 | M&T Bank Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 22 | at Cincinnati Bengals | L 14 – 17 | 4 – 3 | Paul Brown Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 29 | Dallas Cowboys | L 14 – 35 | 4 – 4 | Bank of America Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 13 | Tampa Bay Buccaneers | W 24 – 10 | 5 – 4 | Bank of America Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 19 | St. Louis Rams | W 15 – 0 | 6 – 4 | Bank of America Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 26 | at Washington Redskins | L 13 – 17 | 6 – 5 | FedEx Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | December 4 | at Philadelphia Eagles | L 24 – 27 | 6 – 6 | Lincoln Financial Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 10 | New York Giants | L 13 – 27 | 6 – 7 | Bank of America Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 17 | Pittsburgh Steelers | L 3 – 37 | 6 – 8 | Bank of America Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 24 | at Atlanta Falcons | W 10 – 3 | 7 – 8 | Georgia Dome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | December 31 | at New Orleans Saints | W 31 – 21 | 8 – 8 | Louisiana Superdome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Players * Seasons * Expansion draft * First-round draft picks * Starting Quarterbacks | |
| Stadiums | Memorial Stadium, Clemson * Bank of America Stadium | |
| Culture | Jerry Richardson * Sir Purr * I-85 Rivalry * Double Trouble | |
| Hall of Honor | Mike McCormack * Sam Mills * PSL Owners | |
| Head Coaches | Capers * Seifert * Fox | |
| Rivalry | Atlanta Falcons | |
| Playoff Appearances (4) | 1996 * 2003 * 2005 * 2008 | |
| Division Championships (3) | 1996 * 2003 * 2008 | |
| Conference Championships (1) | 2003 | |
| Super Bowl Appearances (1) | XXXVIII | |
| Current League Affiliations | League: National Football League * Conference: National Football Conference * Division: South Division | |
| 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates NFL Championship or Super Bowl victory |