Home | NFL Season | 2006 Arizona Cardinals season
|
|
|
|

2006 Arizona Cardinals season
| Home | NFL Season | 2006 Arizona Cardinals season
| |||||||||||||||||||||||||||||||||||||
| Denver Broncos and Arizona Cardinals NFL Betting Preview - SBR Forum SBR Forum--Just two years after appearing in Super Bowl 43 the -Arizona Cardinals- have returned to more familiar territory. With the 2010 -season- winding down the ... - Date : Wed, 08 Dec 2010 23:49:26 GMT+00:00 |
| Recap: Rams find a way to win in Arizona, hang on to NFC West lead - Turf Show Times Turf Show Times--The Rams are 6-6, the first time they've been at .500 since the end of the -2006 season-. They also have their second consecutive road win, a nice feather in ... - Date : Mon, 06 Dec 2010 02:56:29 GMT+00:00 |
| Tennessee Titans Earn First Pre-Season Win Over Arizona Cardinals 24-10 - USA Online Gambling News USA Online Gambling News--Williams is trying to make a stacked wide receiver depth chart according to the 2010 -Arizona Cardinals season- preview. The quarter ended on an -Arizona- punt ... - Date : Tue, 24 Aug 2010 14:40:55 GMT+00:00 |
| Arizona Cardinals sell out Washington Redskins game - Phoenix Business Journal Phoenix Business Journal--The team has sold out all of its home games since moving to the domed stadium in -2006-. The -Cardinals- are coming off two straight playoff appearances and ... - Date : Mon, 30 Aug 2010 22:01:57 GMT+00:00 |
| Staff : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Arizona Cardinals staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 10, 2006 | San Francisco 49ers | W 34-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 17, 2006 | at Seattle Seahawks | L 21-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 24, 2006 | St. Louis Rams | L 16-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | October 1, 2006 | at Atlanta Falcons | L 32-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 8, 2006 | Kansas City Chiefs | L 23-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 16, 2006 | Chicago Bears | L 24-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 22, 2006 | at Oakland Raiders | L 22-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 29, 2006 | at Green Bay Packers | L 31-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 12, 2006 | Dallas Cowboys | L 27-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 19, 2006 | Detroit Lions | W 17-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 26, 2006 | at Minnesota Vikings | L 31-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | December 3, 2006 | at St. Louis Rams | W 34-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 10, 2006 | Seattle Seahawks | W 27-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 17, 2006 | Denver Broncos | L 37-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 24, 2006 | at San Francisco 49ers | W 26-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | December 31, 2006 | at San Diego Chargers | L 27-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Seasons * Head Coaches * Players * Quarterbacks | |
| Stadiums | Normal Park * Comiskey Park * Forbes Field * Sportsman's Park * Busch Stadium * Sun Devil Stadium * University of Phoenix Stadium | |
| Culture | Charles Bidwill * Bill Bidwill * Missouri Governor's Cup | |
| Lore | 1925 Chicago Cardinals “ Milwaukee Badgers scandal * 1925 NFL Championship controversy * Card-Pitt | |
| Head Coaches | Driscoll * Horween * Barry * Chamberlin * Gillies * Scanlon * Nevers * Andrews * Nevers * Chevigny * Schissler * Creighton * Nevers * Conzelman * Handler * Conzelman * Handler * Parker * Lambeau * Handler * Isbell * Kuharich * Stydahar * Richards * Ivy * Drulis * Porchaska * Willsey * Lemm * Winner * Hollway * Coryell * Wilkinson * Wilson * Hanifan * Stallings * Kuhlmann * Bugel * Ryan * Tobin * McGinnis * Green * Whisenhunt | |
| Division Championships (6) | 1947, 1948, 1974, 1975, 2008, 2009 | |
| League Championships (2) | 1925, 1947 | |
| Super Bowl Appearances (1) | XLIII | |
| Retired Numbers | 8, 40, 77, 88, 99 | |
| Seasons | 1898 * 1899 * 1900 * 1901 * 1902 * 1903 * 1904 * 1905 * 1906 * 1913 * 1914 * 1915 * 1916 * 1917 * 1918 * 1919 * 1920 * 1921 * 1922 * 1923 * 1924 * 1925 * 1926 * 1927 * 1928 * 1929 * 1930 * 1931 * 1932 * 1933 * 1934 * 1935 * 1936 * 1937 * 1938 * 1939 * 1940 * 1941 * 1942 * 1943 * 1944 * 1945 * 1946 * 1947 * 1948 * 1949 * 1950 * 1951 * 1952 * 1953 * 1954 * 1955 * 1956 * 1957 * 1958 * 1959 * 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 | |
| 1920 * 1921 * 1922 * 1923 * 1924 * 1925 * 1926 * 1927 * 1928 * 1929 * 1930 * 1931 * 1932 * 1933 * 1934 * 1935 * 1936 * 1937 * 1938 * 1939 * 1940 * 1941 * 1942 * 1943 * 1944 * 1945 * 1946 * 1947 * 1948 * 1949 * 1950 * 1951 * 1952 * 1953 * 1954 * 1955 * 1956 * 1957 * 1958 * 1959 * 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates NFL Championship or Super Bowl victory |