Home | NFL Season | 2004 Atlanta Falcons season
|
|
|
|

2004 Atlanta Falcons season
| Home | NFL Season | 2004 Atlanta Falcons season
| |||||||||||||||||||||||||||||||||||||
![]() 5.92 min. | 4.62 user rating |
| Falcons OC Mike Mularkey A Target In Broncos Head Coach Search - Football News Now Football News Now--Mularkey was the head coach of the Buffalo Bills in -2004--05, where he was 14-18, and he posted the Bills' last winning -season- at 9-7 in -2004-. ... - Date : Wed, 15 Dec 2010 16:35:10 GMT+00:00 |
| Clayton 'understood' reason for release - Sarasota Herald-Tribune (blog) Sarasota Herald-Tribune (blog)--As for Clayton's next opportunity, he said he would like to hook on with an NFL South team like the Carolina Panthers or -Atlanta Falcons-, if not the New ... - Date : Sat, 04 Sep 2010 22:19:36 GMT+00:00 |
| NFL Betting News - Roethlisberger's Ban Reduced To Four Games - BetUs.com BetUs.com--This is a huge victory for Roethlisberger and the Steelers, who will open the NFL -season- against the -Atlanta Falcons- and then play two roadies in Tennessee ... - Date : Fri, 03 Sep 2010 23:02:40 GMT+00:00 |
| Kansas City Chiefs vs Atlanta Falcons Predictions and Picks - NFL News World NFL News World--In 1980, 1998 and -2004-, -Atlanta Falcons- have won 3 Division Championships. Falcons lost against Denver Broncos with 34-19 in Super Bowl XXXIII in 1999. ... - Date : Wed, 11 Aug 2010 11:47:56 GMT+00:00 |
| Top 25 Buckeyes of the Decade: #10 Michael Jenkins - The Buckeye Battle Cry The Buckeye Battle Cry--Drafted 29th in the first round of the -2004- Draft, Jenkins was picked up by the -Atlanta Falcons- who have held on to him ever since. ... - Date : Thu, 29 Jul 2010 15:00:22 GMT+00:00 |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final score | Team record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 12 | at San Francisco 49ers | W 21 – 19 | 1 – 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 19 | St. Louis Rams | W 34 – 17 | 2 – 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 26 | Arizona Cardinals | W 6 – 3 | 3 – 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | October 3 | at Carolina Panthers | W 27 – 10 | 4 – 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 10 | Detroit Lions | L 10 – 17 | 4 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 17 | San Diego Chargers | W 21 – 20 | 5 – 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 24 | at Kansas City Chiefs | L 10 – 56 | 5 – 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 31 | at Denver Broncos | W 41 – 28 | 6 – 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 14 | Tampa Bay Buccaneers | W 24 – 14 | 7 – 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 21 | at New York Giants | W 14 – 10 | 8 – 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 28 | New Orleans Saints | W 24 – 21 | 9 – 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | December 5 | at Tampa Bay Buccaneers | L 0 – 27 | 9 – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 12 | Oakland Raiders | W 35 – 10 | 10 – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 18 | Carolina Panthers | W 34 – 31 (OT) | 11 – 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 26 | at New Orleans Saints | L 13 – 26 | 11 – 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | January 2 | at Seattle Seahawks | L 26 – 28 | 11 – 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The franchise | Franchise * Seasons * History * Players * Expansion draft * Draft history * First-round draft picks | |
| Stadiums | Atlanta-Fulton County Stadium * Georgia Dome | |
| Culture | Rankin M. Smith, Sr. * Arthur Blank * Fight Song * Freddie Falcon * Michael Vick dog fighting investigation | |
| Rivalry | Carolina Panthers * New Orleans Saints | |
| Starting quarterbacks | Johnson * Berry * Lee * Bartkowski * Archer * Campbell * Miller * Hebert * George * Chandler * Vick * Harrington * Redman * Ryan | |
| Head coaches | Hecker * Van Brocklin * Campbell * Peppler * Bennett * Henning * Campbell * Hanifan * Glanville * Jones * Reeves * W. Phillips * J.L. Mora * Petrino * Thomas * Smith | |
| Division championships (3) | 1980 * 1998 * 2004 | |
| Super Bowl appearances (1) | XXXIII | |
| Retired numbers | 10 * 31 * 57 * 58 * 60 * 78 * 87 | |
| Seasons | 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current league affiliations | League: National Football League * Conference: National Football Conference * Division: South Division | |
| 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 |