Home | NFL Season | 2002 Dallas Cowboys season
|
|
|
|
2002 Dallas Cowboys season
| Home | NFL Season | 2002 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||
| NFL notebook - NewsOK.com NewsOK.com--The -Dallas Cowboys- traded receiver Patrick Crayton to the San Diego Chargers and offensive lineman Pat McQuistan to the Miami Dolphins for future ... - Date : Sat, 04 Sep 2010 05:21:52 GMT+00:00 |
| Last original Texan gets cut; Chargers trade for WR - The Olympian The Olympian--Over in North Texas, the -Dallas Cowboys- made a move by sending receiver Patrick Crayton to San Diego for a late-round draft choice next April. ... - Date : Sat, 04 Sep 2010 07:16:46 GMT+00:00 |
| 2010 NFL training camps: Dallas Cowboys starting right tackle Marc Colombo ... - ESPN ESPN--In -2002- when playing for the Chicago Bears, he suffered a dislocated left patella and femoral nerve damage. Colombo missed the entire 2003 -season- and part ... - Date : Mon, 16 Aug 2010 01:34:12 GMT+00:00 |
| Your comments: Is there a 'Hard Knocks' curse? - The Star-Ledger - NJ.com The Star-Ledger - NJ.com--The Ravens went 10-6 that -season-, won their wild card game but lost to the Steelers in the divisional playoff game. -2002 Dallas Cowboys-: (2001 result: 5-11, ... - Date : Fri, 27 Aug 2010 17:55:00 GMT+00:00 |
| Cowboy's ex-rated photo - Philadelphia Daily News Philadelphia Daily News--Clarett helped lead the Buckeyes to the -2002- national title in his only college -season-. But he was suspended in 2003 after filing a false police report ... - Date : Tue, 27 Jul 2010 07:07:30 GMT+00:00 |
| Heap is healthy, helpful heading into season - Baltimore Sun Baltimore Sun--A -Dallas Cowboy- fan, Dickson wore Ravens purple in a two tight end formation. "We were in there together," Dickson, a third-round draft choice who was the ... - Date : Thu, 29 Jul 2010 23:07:53 GMT+00:00 |
| Glenn Retires as a Texan - MVP Texas (blog) MVP Texas (blog)--Glenn played for the -Dallas Cowboys- from 2005-06 before one-year stints with the Jacksonville Jaguars (2007) and New Orleans Saints (2008). ... - Date : Thu, 29 Jul 2010 18:43:12 GMT+00:00 |
| 2010 Georgia Bulldogs: College Football Picks and BCS Odds - VegasSports-Odds VegasSports-Odds--There is a new defensive coordinator as Todd Grantham arrives from the NFL's -Dallas Cowboys- as Willie Martinez was fired after the unit allowed 26 points ... - Date : Thu, 29 Jul 2010 16:35:17 GMT+00:00 |
| A&M's Childress, Stallings make Hall of Fame - Austin American-Statesman Austin American-Statesman--His final professional year came with the -Dallas Cowboys-. Stallings was 89-70-1 at A&M before enjoying his best years with Alabama, where he had a 28-game ... - Date : Fri, 28 May 2010 04:06:37 GMT+00:00 |
| Former Bear FB McKie headed to Saints? - Yahoo! Sports Yahoo! Sports---...- undrafted in -2002- and spent time on the Philadelphia Eagles practice squad before being signed to the -Dallas Cowboys-' active roster that same -season-. ... - Date : Mon, 24 May 2010 11:19:58 GMT+00:00 |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 8 | Dallas Cowboys (from Kansas City) | Roy Williams | Free Safety | Oklahoma |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 8, 2002 | at Houston Texans | L 19-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 15, 2002 | Tennessee Titans | W 21-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 22, 2002 | at Philadelphia Eagles | L 44-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 29, 2002 | at St. Louis Rams | W 13-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 6, 2002 | New York Giants | L 21-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 13, 2002 | Carolina Panthers | W 14-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 20, 2002 | at Arizona Cardinals | L 9-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 27, 2002 | Seattle Seahawks | L 17-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | November 3, 2002 | at Detroit Lions | L 9-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 17, 2002 | at Indianapolis Colts | L 20-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 24, 2002 | Jacksonville Jaguars | W 21-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | November 28, 2002 | Washington Redskins | W 27-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 8, 2002 | San Francisco 49ers | L 31-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 15, 2002 | at New York Giants | L 37-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 21, 2002 | Philadelphia Eagles | L 27-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | December 29, 2002 | at Washington Redskins | L 20-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 2002 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Players * Seasons * Expansion Draft * Draft History * Quarterbacks | |
| Stadiums | Cotton Bowl * Texas Stadium * Cowboys Stadium | |
| Culture | Thanksgiving Classic * America's Team * Dallas Cowboys Cheerleaders * Doomsday Defense * Crazy Ray * Rowdy * Jerry Jones | |
| Lore | Tom Landry * Tex Schramm * The Rivalry * Steelers rivalry * Captain Comeback * Ice Bowl * Hail Mary * The Catch * Herschel Walker trade * 4-3 Defense | |
| Rivalries | The Rivalry * Eagles Rivalry * Giants Rivalry * Governor's Cup | |
| Head Coaches | Landry * Johnson * Switzer * Gailey * Campo * Parcells * Phillips | |
| Super Bowl Appearances (8) | V * VI * X * XII * XIII * XXVII * XXVIII * XXX | |
| League Championships (5) | 1971 * 1977 * 1992 * 1993 * 1995 | |
| Ring of Honor | Bob Lilly * Don Meredith * Don Perkins * Chuck Howley * Mel Renfro * Roger Staubach * Lee Roy Jordan * Tom Landry * Tony Dorsett * Randy White * Bob Hayes * Tex Schramm * Cliff Harris * Rayfield Wright * Troy Aikman * Michael Irvin * Emmitt Smith | |
| Seasons | 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current League Affiliations | League: National Football League * Conference: National Football Conference * Division: East Division | |
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |