Home | NFL Season | 2000 Dallas Cowboys season
|
|
|
|
2000 Dallas Cowboys season
| Home | NFL Season | 2000 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||||
![]() 3.55 min. | 5.0 user rating |
| Dallas Cowboys WR Dez Bryant Says He Did Not Know About Ritual - Sportsbook Gurus Sportsbook Gurus---Dallas Cowboys- rookie wide receiver Dez Bryant made news earlier in the week when he refused to carry veteran Roy Williams pads into the locker room after a ... - Date : Wed, 28 Jul 2010 15:35:36 GMT+00:00 |
| Source: Former Dallas Cowboys coach Jimmy Johnson to be a contestant on ... - ESPN ESPN--The series has been taped in various exotic locations, including Panama, the Fiji Islands, Kenya and Brazil since it started in -2000-. ... - Date : Wed, 21 Jul 2010 05:51:12 GMT+00:00 |
| For Super XLV tickets, it's long odds, deep pockets for fans - Dallas Morning News Dallas Morning News--"When we are in the game, we do have a lottery for our -season- ticket holders." Jeff Cavin, a -Cowboys season- ticket holder from Irving, said he's already ... - Date : Sat, 15 May 2010 07:41:49 GMT+00:00 |
| Former Cowboy Galloway in Redskins' receiver rotation - Dallas Morning News (blog) Dallas Morning News (blog)--This says much about the state of the Washington Redskins, who open the regualr -season- against the -Dallas Cowboys- on Sept. 12. Joey Galloway is running as ... - Date : Tue, 11 May 2010 16:43:27 GMT+00:00 |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 3, 2000 | Philadelphia Eagles | L 41-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 10, 2000 | at Arizona Cardinals | L 32-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 18, 2000 | at Washington Redskins | W 27-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 24, 2000 | San Francisco 49ers | L 41-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 1, 2000 | at Carolina Panthers | W 16-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 15, 2000 | at New York Giants | L 19-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 22, 2000 | Arizona Cardinals | W 48-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | October 29, 2000 | Jacksonville Jaguars | L 23-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 5, 2000 | at Philadelphia Eagles | L 16-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 12, 2000 | Cincinnati Bengals | W 23-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 19, 2000 | at Baltimore Ravens | L 27-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | November 23, 2000 | Minnesota Vikings | L 27-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 3, 2000 | at Tampa Bay Buccaneers | L 27-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 10, 2000 | Washington Redskins | W 32-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 17, 2000 | New York Giants | L 17-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | December 25, 2000 | at Tennessee Titans | L 31-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 2000 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Players * Seasons * Expansion Draft * Draft History * Quarterbacks | |
| Stadiums | Cotton Bowl * Texas Stadium * Cowboys Stadium | |
| Culture | Thanksgiving Classic * America's Team * Dallas Cowboys Cheerleaders * Doomsday Defense * Crazy Ray * Rowdy * Jerry Jones | |
| Lore | Tom Landry * Tex Schramm * The Rivalry * Steelers rivalry * Captain Comeback * Ice Bowl * Hail Mary * The Catch * Herschel Walker trade * 4-3 Defense | |
| Rivalries | The Rivalry * Eagles Rivalry * Giants Rivalry * Governor's Cup | |
| Head Coaches | Landry * Johnson * Switzer * Gailey * Campo * Parcells * Phillips | |
| Super Bowl Appearances (8) | V * VI * X * XII * XIII * XXVII * XXVIII * XXX | |
| League Championships (5) | 1971 * 1977 * 1992 * 1993 * 1995 | |
| Ring of Honor | Bob Lilly * Don Meredith * Don Perkins * Chuck Howley * Mel Renfro * Roger Staubach * Lee Roy Jordan * Tom Landry * Tony Dorsett * Randy White * Bob Hayes * Tex Schramm * Cliff Harris * Rayfield Wright * Troy Aikman * Michael Irvin * Emmitt Smith | |
| Seasons | 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current League Affiliations | League: National Football League * Conference: National Football Conference * Division: East Division | |
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |