Home | NFL Season | 1999 Dallas Cowboys season
|
|
|
|
1999 Dallas Cowboys season
| Home | NFL Season | 1999 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||
| Monday game report: Bucks at Mavericks - Milwaukee Journal Sentinel Milwaukee Journal Sentinel--He was watching '60 Minutes' and what the owner from the -Dallas Cowboys- (Jerry Jones) was saying, that it doesn't matter what your stats are. ... - Date : Tue, 14 Dec 2010 06:04:07 GMT+00:00 |
| Bills kick off season - WebsterPost.com WebsterPost.com--Gailey coached the -Dallas Cowboys- in -1999- and 2000 but has not been a head coach in the NFL since 2000. Buffalo will return to practice at 7 pm Friday at ... - Date : Thu, 29 Jul 2010 23:23:53 GMT+00:00 |
| Cowboys' top pick gets deal before camp - The Olympian The Olympian--Wide receiver Dez Bryant agreed to contract terms with the -Dallas Cowboys-, becoming the first of this year's first-round draft picks to reach agreement. ... - Date : Fri, 23 Jul 2010 16:32:04 GMT+00:00 |
| Report: Former Dallas Cowboys coach Jimmy Johnson to be contestant on 'Survivor' - USA Today USA Today--Since retiring from coaching in -1999- after winning two Super Bowls with the -Cowboys-, Johnson has worked for Fox as a pregame show analyst. ... - Date : Wed, 21 Jul 2010 19:48:25 GMT+00:00 |
| Pro sports a big piece of economic development - Appleton Post Crescent Appleton Post Crescent--A young girl holds up a sign at the Green Bay Packers game against the -Dallas Cowboys- at Lambeau Field on Nov. 15. The importance of sports franchises to a ... - Date : Mon, 31 May 2010 09:28:33 GMT+00:00 |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 12, 1999 | at Washington Redskins | W 41-35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 20, 1999 | Atlanta Falcons | W 24-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | October 3, 1999 | Arizona Cardinals | W 35-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 10, 1999 | at Philadelphia Eagles | L 13-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 18, 1999 | at New York Giants | L 13-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 24, 1999 | Washington Redskins | W 38-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 31, 1999 | at Indianapolis Colts | L 34-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | November 8, 1999 | at Minnesota Vikings | L 27-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 14, 1999 | Green Bay Packers | W 27-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 21, 1999 | at Arizona Cardinals | L 13-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 25, 1999 | Miami Dolphins | W 20-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | December 5, 1999 | at New England Patriots | L 13-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 12, 1999 | Philadelphia Eagles | W 20-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 19, 1999 | New York Jets | L 22-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 24, 1999 | at New Orleans Saints | L 31-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | January 2, 2000 | New York Giants | W 26-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 1999 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Players * Seasons * Expansion Draft * Draft History * Quarterbacks | |
| Stadiums | Cotton Bowl * Texas Stadium * Cowboys Stadium | |
| Culture | Thanksgiving Classic * America's Team * Dallas Cowboys Cheerleaders * Doomsday Defense * Crazy Ray * Rowdy * Jerry Jones | |
| Lore | Tom Landry * Tex Schramm * The Rivalry * Steelers rivalry * Captain Comeback * Ice Bowl * Hail Mary * The Catch * Herschel Walker trade * 4-3 Defense | |
| Rivalries | The Rivalry * Eagles Rivalry * Giants Rivalry * Governor's Cup | |
| Head Coaches | Landry * Johnson * Switzer * Gailey * Campo * Parcells * Phillips | |
| Super Bowl Appearances (8) | V * VI * X * XII * XIII * XXVII * XXVIII * XXX | |
| League Championships (5) | 1971 * 1977 * 1992 * 1993 * 1995 | |
| Ring of Honor | Bob Lilly * Don Meredith * Don Perkins * Chuck Howley * Mel Renfro * Roger Staubach * Lee Roy Jordan * Tom Landry * Tony Dorsett * Randy White * Bob Hayes * Tex Schramm * Cliff Harris * Rayfield Wright * Troy Aikman * Michael Irvin * Emmitt Smith | |
| Seasons | 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current League Affiliations | League: National Football League * Conference: National Football Conference * Division: East Division | |
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |