Home | NFL Season | 1998 Dallas Cowboys season
|
|
|
|
1998 Dallas Cowboys season
| Home | NFL Season | 1998 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||
| Cowboys Corner - Bonham Journal Bonham Journal--For the -Cowboys-, this is the most prolific performance by a backup since Garrett stepped in for Troy Aikman during the -1998 season- and compiled a 3-2 record ... - Date : Mon, 13 Dec 2010 17:53:48 GMT+00:00 |
| Wade Phillips wants to coach again - Sportsrageous Sportsrageous--Despite his mid--season- release from the -Dallas Cowboys- head coaching position, Wade Phillips says he wants to coach again. ... - Date : Tue, 23 Nov 2010 17:36:49 GMT+00:00 |
| Promotions please Cowboys - American Chronicle American Chronicle---Dallas- seemingly hedged its bet by trading for Alex Barron, a former first-round pick who started every game at left tackle for St. Louis last -season-. ... - Date : Sat, 28 Aug 2010 16:03:02 GMT+00:00 |
| Bennett To Return Friday; Flo To Steelers - DallasCowboys.com DallasCowboys.com--No, they didn't escape from the San Antonio Zoo, but "zebras" were spotted at -Dallas Cowboys- practice on Thursday afternoon. ... - Date : Thu, 29 Jul 2010 23:35:41 GMT+00:00 |
| Hazing outdated in 2010 - The Olympian The Olympian---Dallas Cowboys- rookie receiver Dez Bryant wasn't trying to serve as a social activist Sunday when he refused to follow an unwritten training-camp rule and ... - Date : Wed, 28 Jul 2010 07:07:12 GMT+00:00 |
| Ryan Leaf, meet your replacement as biggest bust ever - Seattle Post Intelligencer (blog) Seattle Post Intelligencer (blog)--He missed the entire 1999 -season- with a shoulder injury. He ended up with the -Dallas Cowboys- in 2001, where he started three games. ... - Date : Thu, 06 May 2010 23:21:31 GMT+00:00 |
| Four Too Many: Should the NFL Preseason Be Shortened? - Bleacher Report Bleacher Report--I signed up to be a -Dallas Cowboys- insider when ticket sales would begin. I was notified that I could buy tickets on a certain date and was excited, ... - Date : Wed, 19 May 2010 00:01:20 GMT+00:00 |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | TV Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 6, 1998 | Arizona Cardinals | W 38-10 | FOX 4:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 13, 1998 | at Denver Broncos | L 42-23 | FOX 4:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 21, 1998 | at New York Giants | W 31-7 | ABC 9:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 27, 1998 | Oakland Raiders | L 13-12 | CBS 4:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 4, 1998 | at Washington Redskins | W 31-10 | FOX 1:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 11, 1998 | Carolina Panthers | W 27-20 | FOX 1:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 18, 1998 | at Chicago Bears | L 13-12 | FOX 4:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | November 2, 1998 | at Philadelphia Eagles | W 34-0 | ABC 9:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 8, 1998 | New York Giants | W 16-6 | FOX 1:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 15, 1998 | at Arizona Cardinals | W 35-28 | FOX 4:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 22, 1998 | Seattle Seahawks | W 30-22 | CBS 1:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | November 26, 1998 | Minnesota Vikings | L 46-36 | FOX 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 6, 1998 | at New Orleans Saints | L 22-3 | FOX 1:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 13, 1998 | at Kansas City Chiefs | L 20-17 | FOX 4:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 20, 1998 | Philadelphia Eagles | W 13-9 | FOX 4:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | December 27, 1998 | Washington Redskins | W 23-7 | ESPN 8:15pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 1998 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Players * Seasons * Expansion Draft * Draft History * Quarterbacks | |
| Stadiums | Cotton Bowl * Texas Stadium * Cowboys Stadium | |
| Culture | Thanksgiving Classic * America's Team * Dallas Cowboys Cheerleaders * Doomsday Defense * Crazy Ray * Rowdy * Jerry Jones | |
| Lore | Tom Landry * Tex Schramm * The Rivalry * Steelers rivalry * Captain Comeback * Ice Bowl * Hail Mary * The Catch * Herschel Walker trade * 4-3 Defense | |
| Rivalries | The Rivalry * Eagles Rivalry * Giants Rivalry * Governor's Cup | |
| Head Coaches | Landry * Johnson * Switzer * Gailey * Campo * Parcells * Phillips | |
| Super Bowl Appearances (8) | V * VI * X * XII * XIII * XXVII * XXVIII * XXX | |
| League Championships (5) | 1971 * 1977 * 1992 * 1993 * 1995 | |
| Ring of Honor | Bob Lilly * Don Meredith * Don Perkins * Chuck Howley * Mel Renfro * Roger Staubach * Lee Roy Jordan * Tom Landry * Tony Dorsett * Randy White * Bob Hayes * Tex Schramm * Cliff Harris * Rayfield Wright * Troy Aikman * Michael Irvin * Emmitt Smith | |
| Seasons | 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current League Affiliations | League: National Football League * Conference: National Football Conference * Division: East Division | |
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |