Home | NFL Season | 1996 Dallas Cowboys season
|
|
|
|
1996 Dallas Cowboys season
| Home | NFL Season | 1996 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||
| Eagles-Cowboys sets SNF viewership record - ProFootballTalk ProFootballTalk--It shows the power of the -Dallas Cowboys-, who can put asses (or at least eyeballs) in the seats even when they stink. While we're on the topic, ... - Date : Wed, 15 Dec 2010 13:59:29 GMT+00:00 |
| December has different feel this year - ESPN (blog) ESPN (blog)--The -Cowboys-' 3-2 finish to 2009 marked the first time the team finished above .500 in the -season's- final month since -1996-. That December started 0-2 and led ... - Date : Fri, 03 Dec 2010 15:08:03 GMT+00:00 |
| Dallas Cowboys, Dallas Cowboys Cheerleaders Sign Autographs, Visit Patients at ... - SBWire (press release) SBWire (press release)--This has become an annual tradition as the -Cowboys- have been visiting TSRHC during the holiday -season- since -1996-. Texas Scottish Rite Hospital for Children ... - Date : Fri, 10 Dec 2010 19:31:15 GMT+00:00 |
| NFL Thursday Preview: New Orleans Saints vs Dallas Cowboys - bettor.com (blog) bettor.com (blog)---Dallas Cowboys- gave the aura of playoff contenders before the -season- started but their performance so far has been far from playoff worthy. ... - Date : Wed, 24 Nov 2010 08:19:27 GMT+00:00 |
| "Why TO Has To Be Different In Cincinnati" - Bleacher Report Bleacher Report--The two most common examples of this show up while TO played with the Philadelphia Eagles(2004-2005) and the -Dallas Cowboys-(2006-2008. ... - Date : Thu, 29 Jul 2010 22:32:20 GMT+00:00 |
| Terrell Owens signed by Cincinnati for the 2010 NFL Betting Season - BSNblog (blog) BSNblog (blog)--The controversial receiver has played with the San Francisco 49ers (-1996--2003), Philadelphia Eagles (2004-05), -Dallas Cowboys- (2006-2008) and Buffalo Bills ... - Date : Wed, 28 Jul 2010 00:42:31 GMT+00:00 |
| Stadium Expenses Remain NFL Labor Issue, Cowboys' Jones Says - Bloomberg Bloomberg--The -Cowboys- opened their $1.1 billion stadium in Arlington, Texas, last -season-. It can hold as many as 100000 fans. It's an example of the NFL's building ... - Date : Fri, 21 May 2010 18:21:55 GMT+00:00 |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Result | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Chicago Bears | 6 | 22 | L | Emmitt Smith injured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Giants | 27 | 0 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis Colts | 24 | 25 | L | Last second 57-yard FGA by Chris Boniol bounced off the crossbar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Buffalo Bills | 7 | 10 | L | Troy Aikman sacked by Bruce Smith and suffered ankle injury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Philadelphia Eagles | 23 | 19 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Cardinals | 17 | 3 | W | Michael Irvin returned from suspension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta Falcons | 32 | 28 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Miami Dolphins | 29 | 10 | W | First meeting between Cowboys and former coach Jimmy Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | 21 | 31 | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at San Francisco 49ers | 20 | 17 | W | First win over 49ers since 1993 playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay Packers | 21 | 6 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at New York Giants | 6 | 20 | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | 21 | 10 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Arizona Cardinals | 10 | 6 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New England Patriots | 12 | 6 | W | Win clinched NFC East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Washington Redskins | 10 | 37 | L | Final game at RFK Stadium; Troy Aikman and Emmitt Smith did not play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 1996 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Players * Seasons * Expansion Draft * Draft History * Quarterbacks | |
| Stadiums | Cotton Bowl * Texas Stadium * Cowboys Stadium | |
| Culture | Thanksgiving Classic * America's Team * Dallas Cowboys Cheerleaders * Doomsday Defense * Crazy Ray * Rowdy * Jerry Jones | |
| Lore | Tom Landry * Tex Schramm * The Rivalry * Steelers rivalry * Captain Comeback * Ice Bowl * Hail Mary * The Catch * Herschel Walker trade * 4-3 Defense | |
| Rivalries | The Rivalry * Eagles Rivalry * Giants Rivalry * Governor's Cup | |
| Head Coaches | Landry * Johnson * Switzer * Gailey * Campo * Parcells * Phillips | |
| Super Bowl Appearances (8) | V * VI * X * XII * XIII * XXVII * XXVIII * XXX | |
| League Championships (5) | 1971 * 1977 * 1992 * 1993 * 1995 | |
| Ring of Honor | Bob Lilly * Don Meredith * Don Perkins * Chuck Howley * Mel Renfro * Roger Staubach * Lee Roy Jordan * Tom Landry * Tony Dorsett * Randy White * Bob Hayes * Tex Schramm * Cliff Harris * Rayfield Wright * Troy Aikman * Michael Irvin * Emmitt Smith | |
| Seasons | 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current League Affiliations | League: National Football League * Conference: National Football Conference * Division: East Division | |
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |