Home | NFL Season | 1995 Dallas Cowboys season
|
|
|
|
1995 Dallas Cowboys season
| Home | NFL Season | 1995 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||
![]() 3.92 min. | 4.90 user rating |
| NFL Preseason 2010: Dallas Cowboys Top Storylines - Bleacher Report Bleacher Report--For a franchise as tradition-rich as -Dallas-, it's almost unfathomable that the -Cowboys- haven't advanced past the Division round of the playoffs since -1995-, ... - Date : Thu, 26 Aug 2010 21:49:11 GMT+00:00 |
| LSU may look familiar to Heels - Charlotte Observer Charlotte Observer--Both teams have a former -Dallas Cowboys- assistant as their head coach. Both teams are ranked in the preseason top 25 but both were picked to finish fourth ... - Date : Sat, 04 Sep 2010 04:52:54 GMT+00:00 |
| Playoff Pulse: Wild Ride to NLCS for Dodgers - Identity Loop Identity Loop---...- a strength all -season- long.the 2009 atlanta falcons -season- is the 44th -season- for the team in the national football league. Dodg 3.the -dallas cowboys- ... - Date : Mon, 31 May 2010 19:40:52 GMT+00:00 |
| Zach Thomas Announces Retirement - CBS 4 CBS 4--Thomas left the Dolphins after the 2007 -season- and joined the -Dallas Cowboys-. In 2008, he made 94 tackles and had 1 sack during the -season-. ... - Date : Thu, 20 May 2010 21:55:06 GMT+00:00 |
| 50-Year Series: 1995 Team Back On Top - DallasCowboys.com DallasCowboys.com--IRVING, Texas - With the -Cowboys- celebrating a half-century of football in 2010, -DallasCowboys-.com is reliving the entire journey, from winless upstart to ... - Date : Thu, 20 May 2010 18:18:55 GMT+00:00 |
| What the Supreme Court's antitrust ruling means to the NFL - SI.com SI.com--During the 1990s, -Dallas Cowboys- merchandise sales far eclipsed those of other teams. -Cowboys- owner Jerry Jones, however, had to equally share that revenue ... - Date : Mon, 24 May 2010 19:39:31 GMT+00:00 |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Result | TV Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at New York Giants | 35 | 0 | W | ABC 9:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver Broncos | 31 | 21 | W | NBC 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Minnesota Vikings | 23 | 17 | W (OT) | TNT 8:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Cardinals | 34 | 20 | W | Fox 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Washington Redskins | 23 | 27 | L | Fox 1:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay Packers | 34 | 24 | W | Fox 1:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at San Diego Chargers | 23 | 9 | W | Fox 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Atlanta Falcons | 28 | 13 | W | Fox 1:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | 34 | 12 | W | ABC 9:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco 49ers | 20 | 38 | L | Fox 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Oakland Raiders | 34 | 21 | W | Fox 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Chiefs | 24 | 12 | W | NBC 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | 17 | 24 | L | Fox 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Philadelphia Eagles | 17 | 20 | L | Fox 1:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Giants | 21 | 20 | W | Fox 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| at Arizona Cardinals | 37 | 13 | W | ABC 9:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Bowl XXX : Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 1995 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |
| 8 Troy Aikman * 11 Wade Wilson * 17 Jason Garrett * 18 Chris Boniol * 19 John Jett * 20 Sherman Williams * 21 Deion Sanders * 22 Emmitt Smith * 23 Robert Bailey * 24 Larry Brown (MVP) * 25 Scott Case * 28 Darren Woodson * 29 Alundis Brice * 31 Brock Marion * 36 Dominique Ross * 38 David Lang * 40 Bill Bates * 42 Charlie Williams * 43 Greg Briggs * 48 Daryl Johnston * 52 Jim Schwantz * 54 Darryl Hardy * 55 Robert Jones * 58 Dixon Edwards * 59 Darrin Smith * 60 Derek Kennard * 61 Nate Newton * 65 Ron Stone * 67 Russell Maryland * 68 Michael Batiste * 69 George Hegamin * 70 Dale Hellestrae * 71 Mark Tuinei * 73 Larry Allen * 78 Leon Lett * 79 Erik Williams * 81 Edward Hervey * 82 Cory Fleming * 83 Kendall Watkins * 84 Jay Novacek * 85 Kevin Williams * 86 Eric Bjornson * 87 Billy Davis * 88 Michael Irvin * 90 Oscar Sturgis * 91 Darren Benson * 92 Tony Tolbert * 94 Charles Haley * 95 Chad Hennings * 96 Shante Carver * 98 Godfrey Myles * 99 Hurvin McCormack |