Home | NFL Season | 1991 Atlanta Falcons season
|
|
|
|

1991 Atlanta Falcons season
| Home | NFL Season | 1991 Atlanta Falcons season
| |||||||||||||||||||||||||||||||||||||
| Viking QB Brett Favre Returns for One More NFL Season? - Sports-Odds.com Sports-Odds.com--Brett Favre has done it all on the football field. Drafted in the second round (Ole Miss) of the -1991- NFL Draft (33rd pick) by the -Atlanta Falcons-, Favre is an:--- - Date : Sat, 22 May 2010 14:40:26 GMT+00:00 |
| Falcons Want to See the Sun Again - FanHouse FanHouse---...- open-air stadium, it will be the first time -Atlanta- has played home games outside since they left Fulton County Stadium at the end of the -1991 season-. ... - Date : Thu, 20 May 2010 02:46:10 GMT+00:00 |
| NFL Draft : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Pick | Player | Position | School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | Bruce Pickens | Defensive Back | Nebraska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13 | Mike Pritchard | Wide Receiver | Colorado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 33 | Brett Favre | Quarterback | Southern Mississippi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 87 | Moe Gardner | Defensive Tackle | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 114 | James Goode | Linebacker | Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 145 | Erric Pegram | Running Back | North Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 172 | Brian K. Mitchell | Defensive Back | BYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 186 | Mark Tucker | Guard | USC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 199 | Randy Austin | Tight End | UCLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 226 | Ernie Logan | Nose tackle | East Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 256 | Walter Sutton | Wide Receiver | Southwest Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 258 | Pete Lucas | Tackle | Wisconsin – Stevens Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 283 | Joe Sims | Tackle | Nebraska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 310 | Bob Christian | Running Back | Northwestern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Date | Opponent | Result | Falcons points | Opponents | Record | Streak | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 1 | at Kansas City Chiefs | Loss | 3 | 14 | 0-1 | Lost 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 8 | Minnesota Vikings | Loss | 19 | 20 | 0-2 | Lost 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 15 | at San Diego Chargers | Win | 13 | 10 | 1-2 | Won 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 22 | Los Angeles Raiders | Win | 21 | 17 | 2-2 | Won 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | September 29 | New Orleans Saints | Loss | 6 | 27 | 2-3 | Lost 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bye Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 13 | at San Francisco 49ers | Win | 39 | 34 | 3-3 | Won 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 20 | at Phoenix Cardinals | Loss | 10 | 16 | 3-4 | Lost 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | October 27 | Los Angeles Rams | Win | 31 | 14 | 4-4 | Won 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 3 | San Francisco 49ers | Win | 17 | 14 | 5-4 | Won 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 10 | at Washington Redskins | Loss | 17 | 56 | 5-5 | Lost 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 17 | Tampa Bay Buccaneers | Win | 43 | 7 | 6-5 | Won 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | November 24 | at New Orleans Saints | Win | 23 | 20 | 7-5 | Won 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 1 | Green Bay Packers | Win | 35 | 31 | 8-5 | Won 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 8 | at Los Angeles Rams | Win | 31 | 14 | 9-5 | Won 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 15 | Seattle Seahawks | Win | 26 | 13 | 10-5 | Won 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | December 22 | at Dallas Cowboys | Loss | 27 | 31 | 10-6 | Lost 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The franchise | Franchise * Seasons * History * Players * Expansion draft * Draft history * First-round draft picks | |
| Stadiums | Atlanta-Fulton County Stadium * Georgia Dome | |
| Culture | Rankin M. Smith, Sr. * Arthur Blank * Fight Song * Freddie Falcon * Michael Vick dog fighting investigation | |
| Rivalry | Carolina Panthers * New Orleans Saints | |
| Starting quarterbacks | Johnson * Berry * Lee * Bartkowski * Archer * Campbell * Miller * Hebert * George * Chandler * Vick * Harrington * Redman * Ryan | |
| Head coaches | Hecker * Van Brocklin * Campbell * Peppler * Bennett * Henning * Campbell * Hanifan * Glanville * Jones * Reeves * W. Phillips * J.L. Mora * Petrino * Thomas * Smith | |
| Division championships (3) | 1980 * 1998 * 2004 | |
| Super Bowl appearances (1) | XXXIII | |
| Retired numbers | 10 * 31 * 57 * 58 * 60 * 78 * 87 | |
| Seasons | 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current league affiliations | League: National Football League * Conference: National Football Conference * Division: South Division | |
| 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 |