AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

1989 NFL season

Year1989
NFLchampionSan Francisco 49ers
Regular SeasonSeptember 10, 1989 - December 25, 1989
Playoffs StartDecember 31, 1989
AFCchampionDenver Broncos
NFCchampionSan Francisco 49ers
Sb NameXXIV
Sb DateJanuary 28, 1990
Sb SiteSuperdome, New Orleans, Louisiana
Pb DateFebruary 4, 1990

     Home | | 1989 NFL season



The 1989 NFL season was the 70th regular season of the National Football League. Before the season, NFL commissioner Pete Rozelle announced his retirement. Paul Tagliabue was eventually chosen to succeed him.

Due to damage caused by the Loma Prieta earthquake to Candlestick Park, the New England Patriots - San Francisco 49ers match on October 22 was played at Stanford Stadium in Stanford.

The season ended with Super Bowl XXIV where the 49ers defeated the Denver Broncos.

Latest News : 1989 NFL season : Tweet this RSS

Want to 1989 NFL season latest news on your twitter account???   sign in with twitter
1989 NFL season     sign in with twitter   ||       sign in with twitter   ||       sign in with twitter
Buccaneers vs. Bengals Preview, Score and More - FanHouse Tweet this news
FanHouse--The 2010 -NFL season- is still early as the league is entering the second quarter this weekend. But in a much competitive AFC, the Bengals, in a competitive ... - Date : Fri, 08 Oct 2010 23:18:09 GMT+00:00
NFL labor situation is Wade Phillips' saving grace - American Chronicle Tweet this news
American Chronicle--Johnston and Aikman were on the -1989- team that began 0-8 en route to 1-15. These Cowboys are off to their worst start since then. "I'm very surprised, ... - Date : Sun, 31 Oct 2010 06:15:59 GMT+00:00
NFL owners optimistic labor deal reachable by season's end - AFP Tweet this news
AFP--(I would) like to see this get done before the -season- ends. To me it is (a realistic goal)." The -NFL season- concludes on the first weekend in January. ... - Date : Wed, 13 Oct 2010 02:00:25 GMT+00:00
Ready or not, Favre the focus in Foxboro - Enterprise News Tweet this news
Enterprise News--The most anticipated injury report of this -NFL season- came out at 4 o'clock Friday afternoon and it did not surprise. The Vikings listed Favre as ... - Date : Sat, 30 Oct 2010 03:51:57 GMT+00:00

AFC East
Team W L T PCT PF PA
y-Buffalo Bills 9 7 0 .563 409 317
Indianapolis Colts 8 8 0 .500 298 301
Miami Dolphins 8 8 0 .500 331 379
New England Patriots 5 11 0 .313 297 391
New York Jets 4 12 0 .250 253 411
AFC Central
Team W L T PCT PF PA
y-Cleveland Browns 9 6 1 .594 334 254
x-Houston Oilers 9 7 0 .563 365 412
x-Pittsburgh Steelers 9 7 0 .563 265 326
Cincinnati Bengals 8 8 0 .500 404 285
AFC West
Team W L T PCT PF PA
y-Denver Broncos 11 5 0 .688 362 226
Kansas City Chiefs 8 7 1 .531 318 286
Los Angeles Raiders 8 8 0 .500 315 297
Seattle Seahawks 7 9 0 .438 241 327
San Diego Chargers 6 10 0 .375 266 290

NFC East
Team W L T PCT PF PA
y-New York Giants 12 4 0 .750 348 252
x-Philadelphia Eagles 11 5 0 .688 342 274
Washington Redskins 10 6 0 .625 386 308
Phoenix Cardinals 5 11 0 .313 258 377
Dallas Cowboys 1 15 0 .063 204 393
NFC Central
Team W L T PCT PF PA
y-Minnesota Vikings 10 6 0 .625 351 275
Green Bay Packers 10 6 0 .625 362 356
Detroit Lions 7 9 0 .438 312 364
Chicago Bears 6 10 0 .375 358 377
Tampa Bay Buccaneers 5 11 0 .313 320 419
NFC West
Team W L T PCT PF PA
y-San Francisco 49ers 14 2 0 .875 442 253
x-Los Angeles Rams 11 5 0 .688 426 344
New Orleans Saints 9 7 0 .563 386 301
Atlanta Falcons 3 13 0 .188 279 437

National Football League seasons

Early era
(1920-1969)
1920s: 1920 * 1921 * 1922 * 1923 * 1924 * 1925 * 1926 * 1927 * 1928 * 1929
1930s: 1930 * 1931 * 1932 * 1933 * 1934 * 1935 * 1936 * 1937 * 1938 * 1939
1940s: 1940 * 1941 * 1942 * 1943 * 1944 * 1945 * 1946 * 1947 * 1948 * 1949
1950s: 1950 * 1951 * 1952 * 1953 * 1954 * 1955 * 1956 * 1957 * 1958 * 1959
1960s: 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969
Modern era
(1970-present)
1970s: 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979
1980s: 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989
1990s: 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999
2000s: 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009
2010s: 2010 * 2011 * 2012 * 2013 * 2014 * 2015 * 2016 * 2017 * 2018 * 2019



Privacy | Sitemap