Home | NFL Season | 1988 Atlanta Falcons season
|
|
|
|

1988 Atlanta Falcons season
| Home | NFL Season | 1988 Atlanta Falcons season
| |||||||||||||||||||||||||||||||||||||
| NFL Preseason Preview - Kansas City (0-0) at Atlanta (0-0) - Kansas City Star Kansas City Star---...- hold a 4-2 edge in their all-time preseason series with the -Falcons-, including a 27-13 road victory in the last such meeting, prior to the -1988 season-. ... - Date : Wed, 11 Aug 2010 17:39:11 GMT+00:00 |
| Athletes lament scale of oil spill in Gulf - ESPN ESPN---Atlanta Falcons- fullback Ovie Mughelli stood in a small sport fishing boat, holding up his phone to photograph dying marsh grass that was stained a ... - Date : Wed, 14 Jul 2010 01:32:45 GMT+00:00 |
| NFL Draft : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Pick | Player | Position | School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Aundray Bruce | Linebacker | Auburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28 | Marcus Cotton | Linebacker | Southern California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 56 | Alex Higdon | Tight End | Ohio State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 110 | Charles Dimry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 140 | Houston Hoover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 4, 1988 | at Detroit Lions | L 31-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 11, 1988 | New Orleans Saints | L 29-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 18, 1988 | at San Francisco 49ers | W 34-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 25, 1988 | at Dallas Cowboys | L 26-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 2, 1988 | Seattle Seahawks | L 31-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 9, 1988 | Los Angeles Rams | L 33-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 16, 1988 | at Denver Broncos | L 30-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 23, 1988 | New York Giants | L 23-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | October 30, 1988 | at Philadelphia Eagles | W 27-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 6, 1988 | Green Bay Packers | W 20-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 13, 1988 | San Diego Chargers | L 10-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 20, 1988 | at Los Angeles Raiders | W 12-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | November 27, 1988 | Tampa Bay Buccaneers | W 17-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 4, 1988 | San Francisco 49ers | L 13-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 11, 1988 | at Los Angeles Rams | L 22-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 18, 1988 | at New Orleans Saints | L 10-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The franchise | Franchise * Seasons * History * Players * Expansion draft * Draft history * First-round draft picks | |
| Stadiums | Atlanta-Fulton County Stadium * Georgia Dome | |
| Culture | Rankin M. Smith, Sr. * Arthur Blank * Fight Song * Freddie Falcon * Michael Vick dog fighting investigation | |
| Rivalry | Carolina Panthers * New Orleans Saints | |
| Starting quarterbacks | Johnson * Berry * Lee * Bartkowski * Archer * Campbell * Miller * Hebert * George * Chandler * Vick * Harrington * Redman * Ryan | |
| Head coaches | Hecker * Van Brocklin * Campbell * Peppler * Bennett * Henning * Campbell * Hanifan * Glanville * Jones * Reeves * W. Phillips * J.L. Mora * Petrino * Thomas * Smith | |
| Division championships (3) | 1980 * 1998 * 2004 | |
| Super Bowl appearances (1) | XXXIII | |
| Retired numbers | 10 * 31 * 57 * 58 * 60 * 78 * 87 | |
| Seasons | 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current league affiliations | League: National Football League * Conference: National Football Conference * Division: South Division | |
| 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 |