Home | NFL Season | 1983 Atlanta Falcons season
|
|
|
The 1983 Atlanta Falcons season was the Falcons' 18th season in the National Football League. The team won seven and lost nine. |
Home | NFL Season | 1983 Atlanta Falcons season
|
| Time is right for Bills assistant D'Alessandris - Buffalo News Buffalo News--When he was at Chattanooga, he used to visit with famed line coach Jim Hanifan, then head coach of the -Atlanta Falcons-. He worked with Bill Muir in Kansas ... - Date : Wed, 11 Aug 2010 02:58:21 GMT+00:00 |
| Where I Come From: My All-Time Favorite Auburn Players - Track Em Tigers (blog) Track Em Tigers (blog)--Andrews became one of my all-time favorites when he joined the -Atlanta Falcons- after leaving Auburn. And what kid didn't line up in his backyard as Charlie ... - Date : Thu, 08 Jul 2010 06:11:58 GMT+00:00 |
| NFL Draft : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Pick | Player | Position | School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 4, 1983 | at Chicago Bears | W 20-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 11, 1983 | at New York Giants | L 16-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 18, 1983 | at Detroit Lions | W 30-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 25, 1983 | at San Francisco 49ers | L 24-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 2, 1983 | Philadelphia Eagles | L 28-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 9, 1983 | New Orleans Saints | L 19-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 16, 1983 | at Los Angeles Rams | L 27-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 23, 1983 | at New York Jets | W 27-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | October 30, 1983 | New England Patriots | W 24-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 6, 1983 | at New Orleans Saints | L 27-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 14, 1983 | Los Angeles Rams | L 36-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 20, 1983 | San Francisco 49ers | W 28-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | November 27, 1983 | Green Bay Packers | W 47-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 4, 1983 | at Washington Redskins | L 37-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 10, 1983 | at Miami Dolphins | L 31-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 18, 1983 | Buffalo Bills | W 31-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The franchise | Franchise * Seasons * History * Players * Expansion draft * Draft history * First-round draft picks | |
| Stadiums | Atlanta-Fulton County Stadium * Georgia Dome | |
| Culture | Rankin M. Smith, Sr. * Arthur Blank * Fight Song * Freddie Falcon * Michael Vick dog fighting investigation | |
| Rivalry | Carolina Panthers * New Orleans Saints | |
| Starting quarterbacks | Johnson * Berry * Lee * Bartkowski * Archer * Campbell * Miller * Hebert * George * Chandler * Vick * Harrington * Redman * Ryan | |
| Head coaches | Hecker * Van Brocklin * Campbell * Peppler * Bennett * Henning * Campbell * Hanifan * Glanville * Jones * Reeves * W. Phillips * J.L. Mora * Petrino * Thomas * Smith | |
| Division championships (3) | 1980 * 1998 * 2004 | |
| Super Bowl appearances (1) | XXXIII | |
| Retired numbers | 10 * 31 * 57 * 58 * 60 * 78 * 87 | |
| Seasons | 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current league affiliations | League: National Football League * Conference: National Football Conference * Division: South Division | |
| 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 |