1981 NFL season
AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

1981 NFL season

Year1981
NFLchampionSan Francisco 49ers
Regular SeasonSeptember 6, 1981 - December 21, 1981
Playoffs StartDecember 27, 1981
AFCchampionCincinnati Bengals
NFCchampionSan Francisco 49ers
Sb NameXVI
Sb DateJanuary 24, 1982
Sb SitePontiac Silverdome, Pontiac, Michigan
Pb DateJanuary 31, 1982

     Home | | 1981 NFL season



The 1981 NFL season was the 62nd regular season of the National Football League. The season ended with Super Bowl XVI when the San Francisco 49ers defeated the Cincinnati Bengals.

Latest News : 1981 NFL season : Tweet this RSS

Want to 1981 NFL season latest news on your twitter account???   sign in with twitter
1981 NFL season     sign in with twitter   ||       sign in with twitter   ||       sign in with twitter
Varsity Notes: Knoch, Mt. Lebanon turn things around - American Chronicle Tweet this news
American Chronicle--This year, Mt. Lebanon is 8-0 and could finish the regular -season- unbeaten for the first time since -1981-. One of the biggest reasons for the Blue Devils' ... - Date : Fri, 29 Oct 2010 18:53:38 GMT+00:00
Recalling 1981 as another NFL lockout looms - Ventura County Star Tweet this news
Ventura County Star--In -1981-, the -NFL- Players Association was talking strike. As a football fan and sports professional, I saw an opportunity. ... - Date : Sun, 31 Oct 2010 06:30:29 GMT+00:00
Today in sports history - Richmond Times Dispatch Tweet this news
Richmond Times Dispatch---1981- -- Florida State freshman Greg Allen rushes for 322 yards in a 56-31 victory over Western Carolina. 1987 -- Eric Dickerson, the -NFL's- single--season- ... - Date : Sun, 31 Oct 2010 04:03:20 GMT+00:00

AFC East
Team W L T PCT PF PA
y-Miami Dolphins 11 4 1 .719 345 275
x-New York Jets 10 5 1 .656 355 287
x-Buffalo Bills 10 6 0 .625 311 276
Baltimore Colts 2 14 0 .125 259 533
New England Patriots 2 14 0 .125 322 370
AFC Central
Team W L T PCT PF PA
y-Cincinnati Bengals 12 4 0 .750 421 304
Pittsburgh Steelers 8 8 0 .500 356 297
Houston Oilers 7 9 0 .438 281 355
Cleveland Browns 5 11 0 .313 276 375
AFC West
Team W L T PCT PF PA
y-San Diego Chargers 10 6 0 .625 478 390
Denver Broncos 10 6 0 .625 321 289
Kansas City Chiefs 9 7 0 .563 343 290
Oakland Raiders 7 9 0 .438 273 343
Seattle Seahawks 6 10 0 .375 322 388

NFC East
Team W L T PCT PF PA
y-Dallas Cowboys 12 4 0 .750 367 277
x-Philadelphia Eagles 10 6 0 .625 368 221
x-New York Giants 9 7 0 .563 295 257
Washington Redskins 8 8 0 .500 347 349
St. Louis Cardinals 7 9 0 .438 315 408
NFC Central
Team W L T PCT PF PA
y-Tampa Bay Buccaneers 9 7 0 .563 315 268
Detroit Lions 8 8 0 .500 397 322
Green Bay Packers 8 8 0 .500 324 361
Minnesota Vikings 7 9 0 .438 325 369
Chicago Bears 6 10 0 .375 253 324
NFC West
Team W L T PCT PF PA
y-San Francisco 49ers 13 3 0 .813 357 250
Atlanta Falcons 7 9 0 .438 426 355
Los Angeles Rams 6 10 0 .375 303 351
New Orleans Saints 4 12 0 .250 207 378

National Football League seasons

Early era
(1920-1969)
1920s: 1920 * 1921 * 1922 * 1923 * 1924 * 1925 * 1926 * 1927 * 1928 * 1929
1930s: 1930 * 1931 * 1932 * 1933 * 1934 * 1935 * 1936 * 1937 * 1938 * 1939
1940s: 1940 * 1941 * 1942 * 1943 * 1944 * 1945 * 1946 * 1947 * 1948 * 1949
1950s: 1950 * 1951 * 1952 * 1953 * 1954 * 1955 * 1956 * 1957 * 1958 * 1959
1960s: 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969
Modern era
(1970-present)
1970s: 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979
1980s: 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989
1990s: 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999
2000s: 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009
2010s: 2010 * 2011 * 2012 * 2013 * 2014 * 2015 * 2016 * 2017 * 2018 * 2019



Privacy | Sitemap