Home | NFL Season | 1979 Atlanta Falcons season
|
|
|
The 1979 Atlanta Falcons season was the Falcon's 14th season. |
Home | NFL Season | 1979 Atlanta Falcons season
|
| Week 12 NFL Picks - OnlineSportsHandicapping.com OnlineSportsHandicapping.com--Last Sunday, the Rams lost to the -Atlanta Falcons-, 34-17, but Bradford set an NFL rookie record after throwing his 169th consecutive pass without an ... - Date : Fri, 26 Nov 2010 21:14:44 GMT+00:00 |
| NFL Draft : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | Pick | Player | Position | School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 2, 1979 | at New Orleans Saints | W 40-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 10, 1979 | at Philadelphia Eagles | W 14-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 16, 1979 | Denver Broncos | L 20-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 23, 1979 | at Detroit Lions | L 24-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | September 30, 1979 | Washington Redskins | L 16-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 7, 1979 | Green Bay Packers | W 25-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 14, 1979 | at Oakland Raiders | L 50-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 21, 1979 | at San Francisco 49ers | L 20-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | October 29, 1979 | Seattle Seahawks | L 31-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 4, 1979 | Tampa Bay Buccaneers | W 17-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 11, 1979 | New York Giants | L 24-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 19, 1979 | at Los Angeles Rams | L 20-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | November 25, 1979 | New Orleans Saints | L 37-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 2, 1979 | at San Diego Chargers | W 28-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 9, 1979 | Los Angeles Rams | L 34-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 16, 1979 | San Francisco 49ers | W 31-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFC West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles Rams | 9 | 7 | 0 | .563 | 323 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans Saints | 8 | 8 | 0 | .500 | 370 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta Falcons | 6 | 10 | 0 | .375 | 300 | 388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco 49ers | 2 | 14 | 0 | .125 | 308 | 416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The franchise | Franchise * Seasons * History * Players * Expansion draft * Draft history * First-round draft picks | |
| Stadiums | Atlanta-Fulton County Stadium * Georgia Dome | |
| Culture | Rankin M. Smith, Sr. * Arthur Blank * Fight Song * Freddie Falcon * Michael Vick dog fighting investigation | |
| Rivalry | Carolina Panthers * New Orleans Saints | |
| Starting quarterbacks | Johnson * Berry * Lee * Bartkowski * Archer * Campbell * Miller * Hebert * George * Chandler * Vick * Harrington * Redman * Ryan | |
| Head coaches | Hecker * Van Brocklin * Campbell * Peppler * Bennett * Henning * Campbell * Hanifan * Glanville * Jones * Reeves * W. Phillips * J.L. Mora * Petrino * Thomas * Smith | |
| Division championships (3) | 1980 * 1998 * 2004 | |
| Super Bowl appearances (1) | XXXIII | |
| Retired numbers | 10 * 31 * 57 * 58 * 60 * 78 * 87 | |
| Seasons | 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current league affiliations | League: National Football League * Conference: National Football Conference * Division: South Division | |
| 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 |