Home | NFL Season | 1978 Dallas Cowboys season
|
|
|
|
1978 Dallas Cowboys season
| Home | NFL Season | 1978 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||
![]() 2.38 min. | 5.0 user rating |
| Cowboys are focusing on themselves - Shreveport Times Shreveport Times--The past two weeks have seen the -Cowboys- take steps toward being the team many thought they could be when the -season- began. -Dallas- has bought into interim ... - Date : Thu, 25 Nov 2010 08:07:17 GMT+00:00 |
| Happy 80th birthday, Pat Summerall - Dallas Morning News (blog) Dallas Morning News (blog)--Though he can't be called the voice of the -Dallas Cowboys- since he hasn't worked for them, it's hard to remember the significant moments in team history ... - Date : Mon, 10 May 2010 14:02:08 GMT+00:00 |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 28 | Dallas Cowboys | Larry Bethea | Defensive End | Michigan State |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 4, 1978 | Baltimore Colts | W 38-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 10, 1978 | at New York Giants | W 34-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | September 17, 1978 | at Los Angeles Rams | L 27-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | September 24, 1978 | St. Louis Cardinals | W 21-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 2, 1978 | at Washington Redskins | L 9-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 8, 1978 | New York Giants | W 24-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | October 15, 1978 | at St. Louis Cardinals | W 24-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | October 22, 1978 | Philadelphia Eagles | W 14-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | October 26, 1978 | Minnesota Vikings | L 21-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 5, 1978 | at Miami Dolphins | L 23-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 12, 1978 | at Green Bay Packers | W 42-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | November 19, 1978 | New Orleans Saints | W 27-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | November 23, 1978 | Washington Redskins | W 37-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 3, 1978 | New England Patriots | W 17-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | December 10, 1978 | at Philadelphia Eagles | W 31-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | December 17, 1978 | at New York Jets | W 30-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFC East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Cowboys | 12 | 4 | 0 | .750 | 384 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | 9 | 7 | 0 | .563 | 270 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | 8 | 8 | 0 | .500 | 273 | 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis Cardinals | 6 | 10 | 0 | .375 | 248 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Giants | 6 | 10 | 0 | .375 | 264 | 298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 1978 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Players * Seasons * Expansion Draft * Draft History * Quarterbacks | |
| Stadiums | Cotton Bowl * Texas Stadium * Cowboys Stadium | |
| Culture | Thanksgiving Classic * America's Team * Dallas Cowboys Cheerleaders * Doomsday Defense * Crazy Ray * Rowdy * Jerry Jones | |
| Lore | Tom Landry * Tex Schramm * The Rivalry * Steelers rivalry * Captain Comeback * Ice Bowl * Hail Mary * The Catch * Herschel Walker trade * 4-3 Defense | |
| Rivalries | The Rivalry * Eagles Rivalry * Giants Rivalry * Governor's Cup | |
| Head Coaches | Landry * Johnson * Switzer * Gailey * Campo * Parcells * Phillips | |
| Super Bowl Appearances (8) | V * VI * X * XII * XIII * XXVII * XXVIII * XXX | |
| League Championships (5) | 1971 * 1977 * 1992 * 1993 * 1995 | |
| Ring of Honor | Bob Lilly * Don Meredith * Don Perkins * Chuck Howley * Mel Renfro * Roger Staubach * Lee Roy Jordan * Tom Landry * Tony Dorsett * Randy White * Bob Hayes * Tex Schramm * Cliff Harris * Rayfield Wright * Troy Aikman * Michael Irvin * Emmitt Smith | |
| Seasons | 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current League Affiliations | League: National Football League * Conference: National Football Conference * Division: East Division | |
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |