Home | NFL Season | 1977 Dallas Cowboys season
|
|
|
|

1977 Dallas Cowboys season
| Home | NFL Season | 1977 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||
![]() 6.70 min. | 4.11 user rating |
| TCU football's new pro combat look reminiscient of Academy Award snubbings - Examiner.com Examiner.com---...- interviews with Heisman Trophy Winner and College Gameday analyst Desmond Howard, -Dallas Cowboys- running back Felix Jones and Nike executive Ken Lee.--- - Date : Thu, 16 Dec 2010 12:48:01 GMT+00:00 |
| Staubach's Cypress Equities May Buy Sillerman's Unfinished Anguilla Resort - Bloomberg Bloomberg--Staubach, 68, who founded his self-named firm in -1977-, was quarterback for the NFL's -Dallas Cowboys- from 1969 to 1980, winning two Super Bowl championships. ... - Date : Wed, 15 Dec 2010 14:26:13 GMT+00:00 |
| Before TV fame, Don Meredith was one tough Cowboy - USA Today USA Today--Meredith left MNF for NBC after the 1973 -season- but returned in -1977- before retiring in 1984 — and largely stayed out of the public eye as he lived the ... - Date : Mon, 06 Dec 2010 21:22:00 GMT+00:00 |
| HIGH SCHOOL FOOTBALL: Cavalier King (w/career graphic) - Athens Daily Review Athens Daily Review--On Saturday, Carter will lead the Cavaliers (13-2) against Denton Ryan (15-0) in the Class 4A Division I championship at -Cowboys- Stadium in Arlington. ... - Date : Thu, 16 Dec 2010 13:20:27 GMT+00:00 |
| Waylon Jennings and other famous faces from Littlefield - KCBD-TV KCBD-TV--He spent eight years with the Green Bay Packers, then one year with the Cleveland Browns. He retired in 1963 after four years with the -Dallas Cowboys-.--- - Date : Fri, 30 Jul 2010 00:37:51 GMT+00:00 |
| Will Cowboys Stadium be the site for UIL football state title games in 2010? - Dallas Morning News Dallas Morning News--Maybe even a crowd bigger than the state record of 49953, which was set in -1977- when Plano played Port Neches-Groves for the 4A title at Texas Stadium. ... - Date : Mon, 10 May 2010 16:54:39 GMT+00:00 |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 2 | Dallas Cowboys (from Seattle) | Tony Dorsett | Running Back | Pittsburgh |
| 54 | Dallas Cowboys | Glenn Carano | Quarterback | UNLV |
| 62 | Dallas Cowboys | Tony Hill | Wide Receiver | Stanford |
| 108 | Dallas Cowboys | Guy Brown | Linebacker | Houston |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Result | Record | Opponent | Points For | Points Against | First Downs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sept 18 | Win | 1-0 | at Minnesota Vikings | 16 | 10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sept 25 | Win | 2-0 | New York Giants | 41 | 21 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oct 2 | Win | 3-0 | Tampa Bay Buccaneers | 23 | 7 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oct 9 | Win | 4-0 | at St. Louis Cardinals | 30 | 24 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oct 16 | Win | 5-0 | Washington Redskins | 34 | 16 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oct 23 | Win | 6-0 | at Philadelphia Eagles | 16 | 10 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Oct 30 | Win | 7-0 | Detroit Lions | 37 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nov 6 | Win | 8-0 | at New York Giants | 24 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nov 14 | Loss | 8-1 | St. Louis Cardinals | 17 | 24 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nov 20 | Loss | 8-2 | at Pittsburgh Steelers | 13 | 28 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nov 27 | Win | 9-2 | at Washington Redskins | 14 | 7 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dec 4 | Win | 10-2 | Philadelphia Eagles | 24 | 14 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dec 11 | Win | 11-2 | at San Francisco 49ers | 42 | 35 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dec 18 | Win | 12-2 | Denver Broncos | 14 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFC East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | T | PCT | PF | PA | STK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Cowboys | 12 | 2 | 0 | .857 | 345 | 212 | W-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | 9 | 5 | 0 | .643 | 196 | 189 | W-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis Cardinals | 7 | 7 | 0 | .500 | 272 | 287 | L-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | 5 | 9 | 0 | .357 | 220 | 207 | W-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Giants | 5 | 9 | 0 | .357 | 181 | 265 | L-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 1977 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |
| 1 Efren Herrera * 11 Danny White * 12 Roger Staubach * 18 Glenn Carano * 20 Mel Renfro * 21 Doug Dennison * 25 Aaron Kyle * 26 Preston Pearson * 31 Benny Barnes * 33 Tony Dorsett * 35 Scott Laidlaw * 36 Larry Brinson * 41 Charlie Waters * 42 Randy Hughes * 43 Cliff Harris * 44 Robert Newhouse * 46 Mark Washington * 50 D. D. Lewis * 53 Bob Breunig * 54 Randy White (Co-MVP) * 56 Thomas Henderson * 57 Bruce Huther * 58 Mike Hegman * 59 Guy Brown * 61 Jim Cooper * 62 John Fitzgerald * 63 Larry Cole * 64 Tom Rafferty * 65 Dave Stalls * 66 Burton Lawless * 67 Pat Donovan * 68 Herbert Scott * 70 Rayfield Wright * 71 Andy Frederick * 72 Ed Jones * 73 Ralph Neely * 75 Jethro Pugh * 77 Bill Gregory * 79 Harvey Martin (Co-MVP) * 80 Tony Hill * 83 Golden Richards * 86 Butch Johnson * 87 Jay Saldi * 88 Drew Pearson * 89 Billy Joe DuPree |