Home | NFL Season | 1975 Dallas Cowboys season
|
|
|
|

1975 Dallas Cowboys season
| Home | NFL Season | 1975 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||
| Dallas Cowboys Look To Continue Thanksgiving Ways - Bleacher Report Bleacher Report--The -Dallas Cowboys- have hosted Thanksgiving Day games since 1966, aside from two instances in -1975- and 1977 when the St. Louis Cardinals hosted instead. ... - Date : Tue, 23 Nov 2010 17:23:57 GMT+00:00 |
| Dallas Cowboys Thanksgiving History - FanHouse FanHouse--They've played 42 Thanksgiving games since then (in two years, in -1975- and '77, the St. Louis Cardinals got the spot instead of the -Cowboys-). ... - Date : Tue, 23 Nov 2010 20:31:06 GMT+00:00 |
| Allen Wranglers name Drew Pearson GM - Bizjournals.com (blog) Bizjournals.com (blog)--The Allen Wranglers announced former -Dallas Cowboys- player Drew Pearson as general manager for the Indoor Football League franchise. ... - Date : Tue, 07 Dec 2010 20:03:38 GMT+00:00 |
| Top 5 NFL stadiums with the richest history - Yahoo! Sports Yahoo! Sports---Dallas Cowboys- owner Jerry Jones could not wait to show off his new stadium, and he got his chance when -Cowboys- Stadium opened for the 2009 -season-. ... - Date : Fri, 10 Dec 2010 18:30:57 GMT+00:00 |
| Cowboys great Drew Pearson to speak at Bell Helicopter Armed Forces Bowl luncheon - Pegasus News Pegasus News--by PegNews wire Pearson played for the -Dallas Cowboys- as a wide receiver under legendary coach Tom Landry. FORT WORTH — -Dallas Cowboys- great Drew Pearson ... - Date : Sat, 27 Nov 2010 03:54:23 GMT+00:00 |
| Can St. Louis Approach Baltimore As Football Hotbed? - Press Box Press Box--Baltimore was one of only eight teams to break the century mark; -Dallas- led with 112 percent at its new -Cowboys- Stadium, which is hosting Super Bowl XLV in ... - Date : Thu, 02 Sep 2010 05:20:15 GMT+00:00 |
| Oakland Raiders stop Chicago Bears 32-17 in exhibition - San Jose Mercury News San Jose Mercury News--The Raiders surpassed the 68 yards of offense they managed against the -Dallas Cowboys- on four drives 10 days ago by their seventh play against the Bears. ... - Date : Sun, 22 Aug 2010 05:18:57 GMT+00:00 |
| 2011 NFL Super Bowl Predictions - Point-Spreads.com Point-Spreads.com--Only two teams in the 44 year history of the big game have met in back-to-back Super Bowls, those being -Dallas- and Buffalo in 1993-94. ... - Date : Wed, 25 Aug 2010 14:52:09 GMT+00:00 |
| Europe Throws a Hail Mary Pass - Before It's News Before It's News--In a -1975- playoff game, the -Dallas Cowboys- were nearly out of time and facing elimination from the playoffs, down 14-10 against a very good Minnesota ... - Date : Sat, 15 May 2010 16:48:53 GMT+00:00 |
| Round | Pick # | Player | Position | College |
|---|---|---|---|---|
| 1 | 2 | Randy White | Defensive Tackle | Maryland |
| 1 | 18 | Thomas Henderson | Linebacker | Langston |
| 2 | 44 | Burton Lawless | Guard | Florida |
| 3 | 70 | Bob Bruenig | Linebacker | Arizona State |
| 4 | 90 | Pat Donovan | Tackle | Stanford |
| 4 | 96 | Randy Hughes | Defensive Back | Oklahoma |
| 5 | 113 | Kyle Davis | Center | Oklahoma |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | September 21, 1975 | Los Angeles Rams | W 18-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | September 28, 1975 | St. Louis Cardinals | W 37-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | October 6, 1975 | at Detroit Lions | W 36-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | October 12, 1975 | at New York Giants | W 13-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | October 19, 1975 | Green Bay Packers | L 19-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | October 26, 1975 | at Philadelphia Eagles | W 20-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | November 2, 1975 | at Washington Redskins | L 30-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | November 10, 1975 | Kansas City Chiefs | L 34-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | November 16, 1975 | at New England Patriots | W 34-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | November 23, 1975 | Philadelphia Eagles | W 27-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | November 30, 1975 | New York Giants | W 14-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | December 7, 1975 | at St. Louis Cardinals | L 31-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | December 13, 1975 | Washington Redskins | W 31-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | December 21, 1975 | at New York Jets | W 31-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playoffs : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | December 28, 1975 | at Minnesota Vikings | W 17-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference Championship | January 4, 1976 | at Los Angeles Rams | W 37-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Bowl | January 18, 1976 | N Pittsburgh Steelers | L 21-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFC East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | PF | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis Cardinals | 11 | 3 | 0 | .786 | 356 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Cowboys | 10 | 4 | 0 | .714 | 350 | 268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | 8 | 6 | 0 | .571 | 325 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Giants | 5 | 9 | 0 | .357 | 216 | 306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | 4 | 10 | 0 | .286 | 225 | 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Bowl X : Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 1975 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Franchise | Franchise * History * Players * Seasons * Expansion Draft * Draft History * Quarterbacks | |
| Stadiums | Cotton Bowl * Texas Stadium * Cowboys Stadium | |
| Culture | Thanksgiving Classic * America's Team * Dallas Cowboys Cheerleaders * Doomsday Defense * Crazy Ray * Rowdy * Jerry Jones | |
| Lore | Tom Landry * Tex Schramm * The Rivalry * Steelers rivalry * Captain Comeback * Ice Bowl * Hail Mary * The Catch * Herschel Walker trade * 4-3 Defense | |
| Rivalries | The Rivalry * Eagles Rivalry * Giants Rivalry * Governor's Cup | |
| Head Coaches | Landry * Johnson * Switzer * Gailey * Campo * Parcells * Phillips | |
| Super Bowl Appearances (8) | V * VI * X * XII * XIII * XXVII * XXVIII * XXX | |
| League Championships (5) | 1971 * 1977 * 1992 * 1993 * 1995 | |
| Ring of Honor | Bob Lilly * Don Meredith * Don Perkins * Chuck Howley * Mel Renfro * Roger Staubach * Lee Roy Jordan * Tom Landry * Tony Dorsett * Randy White * Bob Hayes * Tex Schramm * Cliff Harris * Rayfield Wright * Troy Aikman * Michael Irvin * Emmitt Smith | |
| Seasons | 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 | |
| Current League Affiliations | League: National Football League * Conference: National Football Conference * Division: East Division | |
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |