Home | NFL Season | 1971 Dallas Cowboys season
|
|
|
|
1971 Dallas Cowboys season
| Home | NFL Season | 1971 Dallas Cowboys season
| |||||||||||||||||||||||||||||||||||||
| 'Monday Night Football' Announcer -- Dead at 72 - TMZ.com TMZ.com--Meredith -- who played quarterback for the -Dallas Cowboys- in the 60s -- joined Keith Jackson and Howard Cosell in the "MNF" broadcast booth in -1971-. ... - Date : Mon, 06 Dec 2010 16:03:57 GMT+00:00 |
| NFL records for Christmas games - Yahoo! Sports Yahoo! Sports--Fewest points: 0 points by the -Dallas Cowboys- vs. the Tennessee Titans in 2000 Nine years apart, the Titans defense set the NFL record for defensive ... - Date : Tue, 07 Dec 2010 17:02:33 GMT+00:00 |
| Eddie LeBaron and Jethro Pugh to Serve as Honorary Captains Thursday - KTAL KTAL--As part of the -Dallas Cowboys-' celebration of the organizations 50 th anniversary, the team will recognize honorary captains for home games at -Cowboys- ... - Date : Wed, 11 Aug 2010 20:06:32 GMT+00:00 |
| Back Page - Construction & Demolition Recycling Construction & Demolition Recycling--Texas Stadium was the home of the -Dallas Cowboys- from -1971- until the team's last game there on December 20, 2008. On hand to watch the implosion were -Dallas- ... - Date : Mon, 31 May 2010 04:09:50 GMT+00:00 |
| Cowboys Get A Lesson In Legendary - NBC Dallas-Fort Worth (blog) NBC Dallas-Fort Worth (blog)--Much like Irvin, he cited the franchise's and his own personal history in his speech to the current squad, with particular emphasis on the -1971 season-, ... - Date : Tue, 25 May 2010 15:05:13 GMT+00:00 |
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 25 | Dallas Cowboys | Tody Smith | Defensive End | USC |
| Schedule : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Result | Record | Opponent | Points For | Points Against | First Downs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sept 19 | Win | 1-0 | at Buffalo Bills | 49 | 37 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sept 26 | Win | 2-0 | at Philadelphia Eagles | 42 | 7 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oct 3 | Loss | 2-1 | Washington Redskins | 16 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oct 11 | Win | 3-1 | New York Giants | 20 | 13 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oct 17 | Loss | 3-2 | at New Orleans Saints | 14 | 24 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oct 24 | Win | 4-2 | New England Patriots | 44 | 21 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Oct 31 | Loss | 4-3 | at Chicago Bears | 19 | 23 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nov 7 | Win | 5-3 | at St. Louis Cardinals | 16 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nov 14 | Win | 6-3 | Philadelphia Eagles | 20 | 7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Nov 21 | Win | 7-3 | at Washington Redskins | 13 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Nov 25 | Win | 8-3 | Los Angeles Rams | 28 | 21 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dec 4 | Win | 9-3 | New York Jets | 52 | 10 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dec 12 | Win | 10-3 | at New York Giants | 42 | 14 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dec 18 | Win | 11-3 | St. Louis Cardinals | 31 | 12 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFC East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | T | PCT | PF | PA | STK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Cowboys | 11 | 3 | 0 | .786 | 406 | 222 | W-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | 9 | 4 | 1 | .692 | 276 | 190 | L-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | 6 | 7 | 1 | .462 | 221 | 302 | W-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis Cardinals | 4 | 9 | 1 | .308 | 231 | 279 | L-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Giants | 4 | 10 | 0 | .286 | 228 | 362 | L-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Bowl VI : Week 1: Buffalo Bills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys 1971 roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterbacks | Offensive Linemen | Linebackers | Reserve Lists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969 * 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979 * 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989 * 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999 * 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009 * 2010 Bold indicates Super Bowl victory |
| 10 Ron Widby * 12 Roger Staubach (MVP) * 14 Craig Morton * 15 Toni Fritsch * 19 Lance Alworth * 20 Mel Renfro * 22 Bob Hayes * 23 Margene Adkins * 26 Herb Adderley * 30 Dan Reeves * 31 Gloster Richardson * 32 Walt Garrison * 33 Duane Thomas * 34 Cornell Green * 35 Calvin Hill * 36 Joe Williams * 37 Isaac Thomas * 41 Charlie Waters * 42 Claxton Welch * 43 Cliff Harris * 46 Mark Washington * 50 D. D. Lewis * 51 Dave Manders * 52 Dave Edwards * 54 Chuck Howley * 55 Lee Roy Jordan * 56 Tom Stincic * 60 Lee Roy Caffey * 61 Blaine Nye * 62 John Fitzgerald * 63 Larry Cole * 64 Tony Liscio * 66 George Andrie * 67 Pat Toomay * 70 Rayfield Wright * 71 Rodney Wallace * 72 Don Talbert * 73 Ralph Neely * 74 Bob Lilly * 75 Jethro Pugh * 76 John Niland * 77 Bill Gregory * 79 Forrest Gregg * 83 Mike Clark * 85 Tody Smith * 87 Billy Truax * 89 Mike Ditka |