AskBiography Logo   Latest News  Follow Us on Twitter  Follow Us on Google Buzz  Became Fan - Facebook  Subscribe to RSSRSS   Bookmark and Share

1966 NFL season

Year1966
NFLchampionGreen Bay Packers
EastchampionDallas Cowboys
WestchampionGreen Bay Packers
Regular SeasonSeptember 10, 1966 � December 18, 1966

     Home | | 1966 NFL season



The 1966 NFL season was the 47th regular season of the National Football League, and the season after which was played Super Bowl I, though it was called the AFL-NFL World Championship Game. The league expanded to 15 teams with the addition of the Atlanta Falcons, thus an odd number of teams (making byes necessary). This was the last season that the NFL had just two divisions, in which setup the conference champions went directly to the NFL Championship Game.

1966 NFL season Video

using audio from nfl film's '66 season review, this is a video with clips from the video game nfl 2k5. THIS IS THE ORIGINAL
6.35 min. | 2.84 user rating

Latest News : 1966 NFL season : Tweet this RSS

Want to 1966 NFL season latest news on your twitter account???   sign in with twitter
1966 NFL season     sign in with twitter   ||       sign in with twitter   ||       sign in with twitter
McFadden, Raiders put up 59 points on Broncos in thrashing - TSN Tweet this news
TSN---...- -season- game was 52. The Redskins hold the -NFL- record for the most points in a single game, beating the New York Giants, 72-41, on November 27, -1966-. ... - Date : Sun, 24 Oct 2010 23:39:10 GMT+00:00
Steelers, Saints both know pressure of trying to defend Super Bowl titles - Pittsburgh Tribune-Review Tweet this news
Pittsburgh Tribune-Review--Out of the four major sports since the Super Bowl was first contested in -1966-, the -NFL- has had eight back-to-back winners. The NBA also had eight, ... - Date : Sun, 31 Oct 2010 04:00:48 GMT+00:00

Week WESTERN EASTERN
1 3 teams (Det, GB, LA) 1 � 0 � 0 3 teams (Cle, StL) 1 � 0 � 0
2 Tie (GB, LA) 2 � 0 � 0 Tie (StL, Pit) 2 � 0 � 0
3 GREEN BAY PACKERS 3 � 0 � 0 ST. LOUIS CARDINALS 3 � 0 � 0
4 GREEN BAY PACKERS 4 � 0 � 0 ST. LOUIS CARDINALS 4 � 0 � 0
5 Tie (GB, LA) 4 � 1 � 0 ST. LOUIS CARDINALS 5 � 0 � 0
6 GREEN BAY PACKERS 5 � 1 � 0 ST. LOUIS CARDINALS 5 � 0 � 1
7 GREEN BAY PACKERS 6 � 1 � 0 ST. LOUIS CARDINALS 5 � 1 � 1
8 GREEN BAY PACKERS 7 � 1 � 0 ST. LOUIS CARDINALS 6 � 1 � 1
9 GREEN BAY PACKERS 7 � 2 � 0 ST. LOUIS CARDINALS 7 � 1 � 1
10 Tie (Bal, GB) 7 � 2 � 0 ST. LOUIS CARDINALS 7 � 2 � 1
11 GREEN BAY PACKERS 8 � 2 � 0 Tie (Dal, StL) 7 � 2 � 1
12 GREEN BAY PACKERS 9 � 2 � 0 Tie (Dal, StL) 8 � 2 � 1
13 GREEN BAY PACKERS 10 � 2 � 0 DALLAS COWBOYS 9 � 2 � 1
14 GREEN BAY PACKERS 11 � 2 � 0 DALLAS COWBOYS 9 � 3 � 1
15 GREEN BAY PACKERS 12 � 2 � 0 DALLAS COWBOYS 10 � 3 � 1

Eastern Conference
Team W L T PCT PF PA
Dallas Cowboys 10 3 1 .769 445 239
Cleveland Browns 9 5 0 .643 403 259
Philadelphia Eagles 9 5 0 .643 326 340
St. Louis Cardinals 8 5 1 .615 264 265
Washington Redskins 7 7 0 .500 351 355
Pittsburgh Steelers 5 8 1 .385 316 347
Atlanta Falcons 3 11 0 .214 204 437
New York Giants 1 12 1 .077 263 501

Western Conference
Team W L T PCT PF PA
Green Bay Packers 12 2 0 .857 335 163
Baltimore Colts 9 5 0 .643 314 226
Los Angeles Rams 8 6 0 .571 289 212
San Francisco 49ers 6 6 2 .500 320 325
Chicago Bears 5 7 2 .417 234 272
Detroit Lions 4 9 1 .308 206 317
Minnesota Vikings 4 9 1 .308 292 304

Coach of the Year Tom Landry, Dallas

National Football League seasons

Early era
(1920-1969)
1920s: 1920 * 1921 * 1922 * 1923 * 1924 * 1925 * 1926 * 1927 * 1928 * 1929
1930s: 1930 * 1931 * 1932 * 1933 * 1934 * 1935 * 1936 * 1937 * 1938 * 1939
1940s: 1940 * 1941 * 1942 * 1943 * 1944 * 1945 * 1946 * 1947 * 1948 * 1949
1950s: 1950 * 1951 * 1952 * 1953 * 1954 * 1955 * 1956 * 1957 * 1958 * 1959
1960s: 1960 * 1961 * 1962 * 1963 * 1964 * 1965 * 1966 * 1967 * 1968 * 1969
Modern era
(1970-present)
1970s: 1970 * 1971 * 1972 * 1973 * 1974 * 1975 * 1976 * 1977 * 1978 * 1979
1980s: 1980 * 1981 * 1982 * 1983 * 1984 * 1985 * 1986 * 1987 * 1988 * 1989
1990s: 1990 * 1991 * 1992 * 1993 * 1994 * 1995 * 1996 * 1997 * 1998 * 1999
2000s: 2000 * 2001 * 2002 * 2003 * 2004 * 2005 * 2006 * 2007 * 2008 * 2009
2010s: 2010 * 2011 * 2012 * 2013 * 2014 * 2015 * 2016 * 2017 * 2018 * 2019



Privacy | Sitemap | Micra Hosting | USA Yellow Pages